Combined Season Stats
WBB Combined and Boxes


Record: Overall Home Away Neutral
All Games (18-14) (11-5) (5-6) (2-3)
Conference (4-6) (2-3) (2-3) (0-0)
Non-Conference (14-8) (9-2) (3-3) (2-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Jenna Hedges 32 32 811 25.4 79 185 .427 19 59 .322 20 28 .714 19 61 80 2.5 60 92 65 2 42 197 6.2
5    T.J. Thomas 27 1 336 12.4 17 53 .321 9 28 .321 11 17 .647 7 17 24 0.9 19 45 27 1 17 54 2.0
10    Juliana Brown 32 8 429 13.4 53 172 .308 18 74 .243 29 41 .707 24 34 58 1.8 48 17 49 3 15 153 4.8
12    Priscila Alves 32 32 867 27.1 115 293 .392 46 144 .319 81 97 .835 44 79 123 3.8 99 114 94 7 80 357 11.2
14    Melly Heaton 32 18 698 21.8 104 264 .394 64 176 .364 20 34 .588 29 76 105 3.3 48 40 36 3 39 292 9.1
15    Wendi Messer 32 1 355 11.1 60 159 .377 23 76 .303 25 33 .758 26 50 76 2.4 37 15 36 6 6 168 5.3
20    Millie Deason 15 0 82 5.5 4 12 .333 0 0 .000 9 12 .750 8 17 25 1.7 8 4 5 4 2 17 1.1
21    Courtney Dannis 32 24 845 26.4 193 386 .500 27 67 .403 159 193 .824 82 99 181 5.7 51 29 73 1 34 572 17.9
22    Maranda Wilkinson 32 0 366 11.4 22 84 .262 4 27 .148 14 22 .636 24 62 86 2.7 38 17 21 9 13 62 1.9
24    Sara Sexton 13 13 246 18.9 34 68 .500 0 2 .000 23 36 .639 19 35 54 4.2 33 10 20 6 9 91 7.0
25    Alexia Williams 32 0 328 10.2 55 162 .340 13 58 .224 33 51 .647 26 41 67 2.1 30 14 22 2 21 156 4.9
30    Shabree Hunter 24 0 149 6.2 16 42 .381 0 2 .000 6 12 .500 22 48 70 2.9 16 4 11 21 6 38 1.6
32    Hillary Prunty 10 0 47 4.7 4 13 .308 0 3 .000 2 4 .500 1 13 14 1.4 4 4 2 0 0 10 1.0
40    Meagan Murphy 14 1 221 15.8 32 62 .516 0 1 .000 19 34 .559 21 43 64 4.6 29 8 17 4 5 83 5.9
55    Kristi Ensminger 32 32 761 23.8 106 225 .471 9 28 .321 39 79 .494 82 114 196 6.1 75 39 50 3 46 260 8.1
TEAM 55 46 101 12

Campbellsville 32 6541 894 2180 .410 232 745 .311 490 693 .707 489 835 1324 41.4 595 452 540 72 335 2510 78.4

Opponents 32 6672 807 1925 .419 178 562 .317 480 693 .693 399 859 1258 39.3 596 450 682 71 218 2272 71.0


TEAM STATISTICS CU OPP

SCORING 2510 2272
Points per game 78.4 71.0
Scoring margin 7.4 -
FIELD GOALS-ATT 894-2180 807-1925
Field goal pct .410 .419
3 POINT FG-ATT 232-745 178-562
3-point FG pct .311 .317
3-pt FG made per game 7.3 5.6
FREE THROWS-ATT 490-693 480-693
Free throw pct .707 .693
REBOUNDS 1324 1258
Rebounds per game 41.4 39.3
Rebounding margin 2.1 -
ASSISTS 452 450
Assists per game 14.1 14.1
TURNOVERS 540 682
Turnovers per game 16.9 21.3
Turnover margin -4.4 -
Assist / turnover ratio 0.8 0.7
STEALS 335 218
Steals per game 10.5 6.8
BLOCKS 72 71
Blocks per game 2.3 2.2
ATTENDANCE 0 1815
Home games-Avg/Game 16-0 11-115
Neutral site-Avg/Game - 5-110

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1067 1139 66 2272
Campbellsville 1184 1286 40 2510


Date Opponent Score W L Record Attend

11/02/07 h Bethel College 94-73 W 1-0 0
11/09/07 h Hannibal-LaGrange College 87-60 W 2-0 0
11/10/07 h Madonna 81-41 W 3-0 0
11/15/07 a Union College 96-82 W 4-0 0
11/20/07 a Brescia University 51-76 L 4-1 0
11/24/07 n McKendree College 69-70 OT L 4-2 0
11/26/07 a Union University 73-77 L 4-3 0
11/30/07 h Central Baptist 79-59 W 5-3 0
12/01/07 a Bethel College 80-69 W 6-3 0
12/07/07 h Shawnee State University 72-79 OT L 6-4 0
12/08/07 h Lambuth University 74-85 L 6-5 0
12/18/07 h Dillard University 88-81 W 7-5 0
12/19/07 h Harris-Stowe State Colleg 70-59 W 8-5 0
12/28/07 n University of Saint Franc 74-85 OT L 8-6 0
12/29/07 n Notre Dame College 94-58 W 9-6 0
01/04/08 h University of Northwester 94-51 W 10-6 0
01/05/08 h Temple Baptist 74-14 W 11-6 0
01/12/08 a Indiana University-South 79-83 OT L 11-7 0
01/19/08 a Indiana University Southe 80-76 W 12-7 0
01/26/08 * a Georgetown College 82-96 L 12-8, 0-1 0
01/28/08 h Brescia University 54-52 W 13-8 0
01/31/08 * h Lindsey Wilson College 68-76 L 13-9, 0-2 MSC 0
02/02/08 * a Pikeville College 87-71 W (14-9, 1-2 MSC) 500
02/07/08 * a Univ of the Cumberlands 69-94 L 0
02/09/08 * h West Virginia U. Inst of 91-81 W 15-10 0
02/16/08 * h Georgetown College 73-76 OT L 15-11 0
02/21/08 * a Lindsey Wilson College 0-0 0
02/23/08 * h Pikeville College 105-65 W 17-10 0
02/26/08 * a Lindsey Wilson College 57-74 L 17-11, 3-5 MSC 515
02/28/08 * h Univ of the Cumberlands 77-87 L 17-12 0
03/01/08 * a West Virginia U. Inst of 74-65 W 250
03/08/08 n West Virginia U. Inst of 96-82 W 19-12 225
03/09/08 n Lindsey Wilson College 68-75 L 19-13 325

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD