| Administration | ||||
| Rusty Hollingsworth | Director of Athletics | rhollingsworth@campbellsville.edu | 270 789 5257 | |
| Chuck Vaughn | Big Maroon Club Director | cbvaughn@campbellsville.edu | 270 789 5149 | |
| Karen Fawcett | Administrative Assistant | kgfawcett@campbellsville.edu | 270 789 5257 | |
| Donna Pierce | Hawkins Center Administrative Asst. | dpierce@campbellsville.edu | 270 789 5205 | |
| Beauford Sanders | Assistant Director of Athletics | bwsanders@campbellsville.edu | 270 789 5056 | |
| Sports Information Directors | ||||
| Chris Megginson | Sports Information Director | jcmegginson@campbellsville.edu | 270 789 5276 | |
| Richard RoBards | Sports Information Assistant | rbrobards@gmail.com | 270 403 3905 | |
| Athletic Trainers' | ||||
| Traci Lott | Assistant Athletic Trainer | tllott@campbellsville.edu | 270 789 5172 | |
| Scott Baughman | Assitant Athletic Trainer | sbaughman@campbellsville.edu | 270 789 5152 | |
| James Nichols | Assistant Athletic Trainer | jdnichols@campbellsville.edu | 270 789 5153 | |
| Derek Port | Head Athletic Trainer | djport@campbellsville.edu | 270 789 5172 | |
| Baseball | ||||
| Beauford Sanders | Baseball | bwsanders@campbellsville.edu | 270 789 5056 | |
| Scott Hortness | Assistant Baseball Coach | shortness@campbellsville.edu | 270 789 5087 | |
| Randy LeBleu | Assistant Baseball Coach | rnlebleu@campbellsville.edu | 270 789 5179 | |
| Cheerleading | ||||
| Vanessa Adkins | Cheerleading | vladkins@campbellsville.edu | 270 789 5257 | |
| Football | ||||
| Perry Thomas | Football | plthomas@campbellsville.edu | 270 789 5262 | |
| David Payne | Football Defensive Line Coach | drpayne@campbellsville.edu | 270 789 5185 | |
| Ken Burress | Football Inside Linebackers | ksburress@campbellsville.edu | 270 789 5529 | |
| Ricky Gehres | Football Wide Receivers | rcgehres@campbellsville.edu | 270 789 5347 | |
| Jim Hardy | Football Outside Linebackers | 270 789 5205 | ||
| Ron Barnard | Assistant Football Coach | rebarnard@campbellsville.edu | 270 789 5144 | |
| Tim Rogers | Assistant Football Coach | terogers@campbellsville.edu | 270 789 5225 | |
| Dale Estes | Football Tight Ends Coach | jdestes@campbellsville.edu | 270 789 5320 | |
| Men's Basketball | ||||
| Keith Adkins | Men's Basketball | ckadkins@campbellsville.edu | 270 789 5068 | |
| Bryan Milburn | Assistant Men's Basketball Coach | btmilburn@campbellsville.edu | 270 789 5259 | |
| Jeremy Monceaux | Assistant Men's Basketball Coach | jhmonceaux@campbellsville.edu | 270 789 5437 | |
| Justin Watson | Asst. Men's Basketball / JV Coach | jrwatson@campbellsville.edu | 270 789 5437 | |
| Men's Bowling | ||||
| John Rausch | Men's & Women's Bowling | jhrausch@campbellsville.edu | 270 789 5333 | |
| Men's Cross Country | ||||
| Hilary Cebulko | Men's & Womens Cross Country | hacebulko@campbellsville.edu | 270 789 5198 | |
| Men's Golf | ||||
| Kenny Lawson | Men's Golf | kslawson@campbellsville.edu | 270 789 5251 | |
| Men's Outdoor Track & Field | ||||
| Joe Stockton | Men's & Women's Outdoor Track | jestockton@campbellsville.edu | 270 789 5517 | |
| Men's Soccer | ||||
| Adam Preston | Men's Soccer | awpreston@campbellsville.edu | 270 789 5140 | |
| Men's Tennis | ||||
| Kyle Caven | Men's & Women's Tennis | ekcaven@campbellsville.edu | 270 789 5189 | |
| Softball | ||||
| Shannon Wathen | Softball | slwathen@campbellsville.edu | 270 789 5335 | |
| Bryce White | Assistant Softball Coach | bwhite@campbellsville.edu | 270 789 5379 | |
| Volleyball | ||||
| Amy Eckenfels | Volleyball | ameckenfels@campbellsville.edu | 270 789 5179 | |
| Billy Gregory | Volleyball Assistant | wrgregory@campbellsville.edu | ||
| Women's Basketball | ||||
| Ginger Colvin | Women's Basketball | ggcolvin@campbellsville.edu | 270 789 5554 | |
| Miranda Denney | Assistant Women's Basketball | mrdenney@campbellsville.edu | 270 789 5335 | |
| Women's Golf | ||||
| Lindsay Hines | Women's Golf/Women's Swimming | lnhines@campbellsville.edu | 270 789 5183 | |
| Women's Soccer | ||||
| Thomas Jones | Women's Soccer | tajones@campbellsville.edu | 270 789 5072 | |
| Wrestling | ||||
| Franky James | Wrestling | fljames@campbellsville.edu | 270 789 5148 | |
| Bryan College at | 0 |
| Campbellsville | 3 |
| Campbellsville at | |
| Univ. Cumberlands Bill Sergent Invite @ Crooked Creek - London, Ky. | |
| Campbellsville at | |
| Bill Sergent Invitational - Crooked Creek, London, Ky. | |
| Campbellsville at | |
| Univ. Cumberlands Bill Sergent Invite @ Crooked Creek - London, Ky. | |
| Indiana Institute of Technology vs | 7:00pm |
| Campbellsville | ET |
| Univ. St. Francis Labor Day Tournament - Fort Wayne, Ind. | |
| Campbellsville at | |
| Biil Sergent Invitational - Crooked Creek, London, Ky. | |
| Bryan College vs | 4:00pm |
| Campbellsville | ET |
| Played at Covenant College in Lookout Mtn., Ga. | |
| Campbellsville at | 10:00am |
| Sodexo Invitational - Franklin, Ind. | |
| Campbellsville at | 12:00pm |
| Union College | ET |
| Live Audio | |
| Campbellsville at | 4:00pm |
| University of Saint Francis | ET |
| Univ. St. Francis Labor Day Tournament - Fort Wayne, Ind. | |
| Campbellsville at | 10:00am |
| Sodexo Invitational - Franklin, Ind. | |
| Campbellsville at | 1:30pm |
| Covenant College | ET |