| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 19 | 4:00PM | vs. | Freed-Hardeman | L-1-5 | stats | | 0-0 0-1 |
| | Martin Methodist College Meltdown |
| | | Game 2 | vs. | Freed-Hardeman | W-10-2 (5) | stats | | 0-0 1-1 |
| | Martin Methodist College Meltdown |
| | 20 | 10:00AM | vs. | Martin Methodist | L-1-3 | stats | | 0-0 1-2 |
| | Martin Methodist College Meltdown |
| | | 12:00PM | vs. | McKendree University | W-1-0 | stats | | 0-0 2-2 |
| | Martin Methodist College Meltdown |
| | 26 | 4:00PM | @ | Shorter University | L-1-10 (5) | stats | | 0-0 2-3 |
| | | 6:00PM | vs. | Reinhardt University | L-3-6 | stats | | 0-0 2-4 |
| | 27 | 12:00PM | vs. | Tennessee Wesleyan | W-2-1 | stats | | 0-0 3-4 |
| | | 2:00PM | vs. | Emmanuel College | W-12-5 | stats | | 0-0 4-4 |
| March |
| | 3 | 2:00PM | vs. | Midway College | W-13-0 | stats | | 0-0 5-4 |
| | | Game 2 | vs. | Midway College | W-7-1 | stats | | 0-0 6-4 |
| | 6 | Game 2 | vs. | Davenport University | W-3-2 | stats | | 0-0 7-4 |
| | | 1:00PM | vs. | Davenport University | L-1-2 | stats | | 0-0 7-5 |
| * | 9 | | vs. | University of the Cumberlands | L-0-1 | stats | | 0-1 7-6 |
| * | | Game 2 | vs. | University of the Cumberlands | W-7-1 | stats | | 1-1 8-6 |
| | 10 | 2:00PM | vs. | Indiana University Southeast | W-3-2 | stats | | 1-1 9-6 |
| | | Game 2 | vs. | Indiana University Southeast | L-1-4 | stats | | 1-1 9-7 |
| | 12 | 11:00AM | vs. | Freed-Hardeman | L-0-2 | stats | | 1-1 9-8 |
| | Gulf Coast Invitational |
| | | 2:30PM | vs. | Faulkner University | L-2-3 | stats | | 1-1 9-9 |
| | Gulf Coast Invitational |
| | 13 | 11:00AM | vs. | University of Victoria | W-4-3 (8) | stats | | 1-1 10-9 |
| | Gulf Coast Invitational |
| | | 2:00PM | vs. | University of Mobile | L-2-3 (8) | stats | | 1-1 10-10 |
| | Gulf Coast Invitational |
| | 14 | 10:00AM | vs. | Spring Hill College | W-12-0 | stats | | 1-1 11-10 |
| | Gulf Coast Invitational, Bracket Play |
| | | 1:00PM | vs. | Freed-Hardeman | L-2-3 | stats | | 1-1 11-11 |
| | Gulf Coast Invitational, 2nd Round Bracket play |
| * | 17 | 2:00PM | vs. | Lindsey Wilson | W-5-4 (8) | stats | | 2-1 12-11 |
| * | | Game 2 | vs. | Lindsey Wilson | W-4-3 | stats | | 3-1 13-11 |
| * | 20 | 12:00PM | @ | University of Pikeville | W-7-0 | stats | | 4-1 14-11 |
| * | | Game 2 | @ | University of Pikeville | W-4-1 | stats | | 5-1 15-11 |
| * | 23 | 2:00PM | vs. | St. Catharine College | W-8-0 (5) | stats | | 6-1 16-11 |
| * | | Game 2 | vs. | St. Catharine College | W-8-0 (6) | stats | | 7-1 17-11 |
| * | 26 | 2:00PM | @ | University of Rio Grande | L-1-6 | stats | | 7-2 17-12 |
| * | | Game 2 | @ | University of Rio Grande | W-10-0 | stats | | 8-2 18-12 |
| * | 27 | 12:00PM | @ | University of Rio Grande | W-9-0 | stats | | 9-2 19-12 |
| * | | Game 2 | @ | University of Rio Grande | W-8-7 | stats | | 10-2 20-12 |
| | 30 | 3:00PM | @ | Midway College | W-8-0 | stats | | 10-2 21-12 |
| | | Game 2 | @ | Midway College | W-10-3 | stats | | 10-2 22-12 |
| April |
| * | 3 | 1:00PM | vs. | Georgetown College | L-1-2 | stats | | 10-3 22-13 |
| * | | Game 2 | vs. | Georgetown College | W-9-3 | stats | | 11-3 23-13 |
| * | 6 | 3:00PM | @ | University of the Cumberlands | W-5-0 | stats | | 12-3 24-13 |
| * | | Game 2 | @ | University of the Cumberlands | L-2-3 | stats | | 12-4 24-14 |
| * | 10 | 1:00PM | vs. | University of Pikeville | W-12-2 (5) | stats | | 13-4 25-14 |
| * | | Game 2 | vs. | University of Pikeville | W-8-4 | stats | | 14-4 26-14 |
| | 11 | Game 2 | vs. | Union College | L-0-3 | stats | | 14-4 26-15 |
| | | 3:00PM | vs. | Union College | W-16-0 (5) | stats | | 14-4 27-15 |
| * | 13 | 5:00PM | @ | Lindsey Wilson | L-3-7 | stats | | 14-5 27-16 |
| * | | Game 2 | @ | Lindsey Wilson | W-8-2 | stats | | 15-5 28-16 |
| * | 16 | 2:00PM | vs. | West Virginia Tech | W-11-3 (6) | stats | | 16-5 29-16 |
| * | | Game 2 | vs. | West Virginia Tech | W-8-0 (6) | stats | | 17-5 30-16 |
| * | 17 | 12:00PM | vs. | West Virginia Tech | W-8-0 (6) | stats | | 18-5 31-16 |
| * | | Game 2 | vs. | West Virginia Tech | W-4-3 | stats | | 19-5 32-16 |
| * | 20 | 3:00PM | @ | St. Catharine College | W-7-1 | stats | | 20-5 33-16 |
| * | | Game 2 | @ | St. Catharine College | W-10-2 (5) | stats | | 21-5 34-16 |
| * | 22 | 6:00PM | @ | Georgetown College | L-4-5 | stats | | 21-6 34-17 |
| * | | Game 2 | @ | Georgetown College | L-3-6 | stats | | 21-7 34-18 |
| | 29 | 3:00PM | vs. | St. Catharine College | W-9-1 (6) | stats | | 21-7 35-18 |
| | MSC Tournament - Danville, Ky. |
| | 30 | 1:00PM | vs. | Georgetown College | W-8-0 | stats | | 21-7 36-18 |
| | MSC Tournament - Danville, Ky. |
| | | 5:30PM | vs. | Lindsey Wilson | L-3-11 (5) | stats | | 21-7 36-19 |
| | MSC Tournament - Danville, Ky. |
| May |
| | 8 | 4:00PM | vs. | Georgetown College | W-7-4 | stats | | 21-7 37-19 |
| | MSC Tournament - Columbia, Ky. - Rescheduled game |
| | | 6:45PM | @ | Lindsey Wilson | W-3-1 | stats | | 21-7 38-19 |
| | MSC Tournament Championship |
| | | Game 2 | @ | Lindsey Wilson | L-4-7 | stats | | 21-7 38-20 |
| | MSC Tournament Championship - Columbia, Ky. - if necessary |