| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 12 | 2:00PM | @ | Auburn University Montgomery | | | | |
| | 13 | 1:00PM | @ | Auburn University Montgomery | | | | |
| | | Game 2 | @ | Auburn University Montgomery | | | | |
| | 14 | 1:00PM | @ | Auburn University Montgomery | | | | |
| | 20 | 12:00PM | vs. | Spring Arbor University | | | | |
| | | Game 2 | vs. | Spring Arbor University | | | | |
| | 23 | 3:00PM | @ | Trevecca Nazarene University | | | | |
| | 27 | 12:00PM | vs. | Concordia University | | | | |
| | | Game 2 | vs. | Concordia University | | | | |
| March |
| | 2 | 2:00PM | @ | Indiana University Southeast | | | | |
| | | Game 2 | @ | Indiana University Southeast | | | | |
| | 5 | 1:00PM | vs. | Huntingdon College | | | | |
| | | Game 2 | vs. | Huntingdon College | | | | |
| | 6 | 12:00PM | vs. | Huntingdon College | | | | |
| | | Game 2 | vs. | Huntingdon College | | | | |
| | 9 | 2:00PM | vs. | Berea College | | | | |
| | 10 | 2:00PM | vs. | Missouri Baptist College | | | | |
| * | 12 | 1:00PM | vs. | University of the Cumberlands | | | | |
| * | | Game 2 | vs. | University of the Cumberlands | | | | |
| * | 13 | 12:00PM | vs. | University of the Cumberlands | | | | |
| * | | Game 2 | vs. | University of the Cumberlands | | | | |
| | 16 | 2:00PM | vs. | Union University | | | | |
| | 18 | 2:00PM | @ | Shawnee State University | | | | |
| * | 19 | 1:00PM | @ | Pikeville College | | | | |
| * | | Game 2 | @ | Pikeville College | | | | |
| * | 20 | 12:00PM | @ | Pikeville College | | | | |
| * | | Game 2 | @ | Pikeville College | | | | |
| | 23 | 3:00PM | @ | Cumberland Univ. | | | | |
| | 26 | 1:00PM | vs. | Lindsey Wilson | | | | |
| | | Game 2 | vs. | Lindsey Wilson | | | | |
| | 27 | 12:00PM | vs. | Lindsey Wilson | | | | |
| | | Game 2 | vs. | Lindsey Wilson | | | | |
| | 29 | 3:00PM | vs. | Taylor University | | | | |
| | 30 | 3:00PM | vs. | Asbury College | | | | |
| April |
| * | 2 | 1:00PM | @ | West Virginia Tech | | | | |
| * | | Game 2 | @ | West Virginia Tech | | | | |
| * | 3 | 12:00PM | @ | West Virginia Tech | | | | |
| * | | Game 2 | @ | West Virginia Tech | | | | |
| | 7 | 3:00PM | vs. | Cumberland Univ. | | | | |
| * | 9 | 1:00PM | vs. | St. Catharine College | | | | |
| * | | Game 2 | vs. | St. Catharine College | | | | |
| * | 10 | 12:00PM | vs. | St. Catharine College | | | | |
| * | | Game 2 | vs. | St. Catharine College | | | | |
| | 13 | 2:00PM | @ | Asbury College | | | | |
| | 14 | 4:00PM | @ | Union College | | | | |
| * | 16 | 1:00PM | @ | Rio Grande College | | | | |
| * | | Game 2 | @ | Rio Grande College | | | | |
| * | 17 | 12:00PM | @ | Rio Grande College | | | | |
| * | | Game 2 | @ | Rio Grande College | | | | |
| | 20 | 3:30PM | vs. | Trevecca Nazarene University | | | | |
| | 21 | 3:30PM | vs. | Indiana Wesleyan University | | | | |
| * | 23 | 1:00PM | @ | Georgetown College | | | | |
| * | | Game 2 | @ | Georgetown College | | | | |
| * | 24 | 12:00PM | @ | Georgetown College | | | | |
| * | | Game 2 | @ | Georgetown College | | | | |