| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 2 | 7:00PM | @ | University of Kentucky | L-38-74 | stats | | |
| | 6 | 7:00PM | vs. | University of Michigan-Dearborn | W-96-65 | stats | | 0-0 1-0 |
| | Lindsey Wilson Classic |
| | 7 | 1:00PM | vs. | Roberts Wesleyan College | W-83-61 | stats | | 0-0 2-0 |
| | Lindsey Wilson Classic |
| | 13 | 8:00PM | vs. | Bluefield College | W-88-64 | stats | | 0-0 3-0 |
| | Lou Cunningham Classic |
| | 14 | 4:00PM | vs. | Mid-Continent College | L-88-89 (OT) | stats | | 0-0 3-1 |
| | Lou Cunningham Classic |
| | 17 | 8:00PM | @ | Union University | W-57-50 | stats | | 0-0 4-1 |
| | 21 | 2:00PM | vs. | Freed-Hardeman | W-90-80 (OT) | stats | | 0-0 5-1 |
| | 24 | 7:00PM | @ | Shawnee State University | W-62-58 | stats | | 0-0 6-1 |
| | 27 | 7:30PM | vs. | Robert Morris College | L-71-73 | stats | | 0-0 6-2 |
| | Mid-South Conference Challenge - Frankfort, Ky. |
| | 28 | 9:15PM | vs. | Indiana University Northwest | W-89-44 | stats | | 0-0 7-2 |
| | Mid-South Conference Challenge - Frankfort, Ky., |
| December |
| | 5 | 5:00PM | @ | Olivet Nazarene University | L-63-78 | stats | | 0-0 7-3 |
| | 9 | 7:30PM | vs. | Spalding University | W-66-52 | stats | | 0-0 8-3 |
| | 14 | 8:00PM | @ | Cumberland Univ. | W-77-61 | stats | | 0-0 9-3 |
| | 17 | 7:00PM | vs. | Temple Baptist College | W-103-41 | stats | | 0-0 10-3 |
| | 18 | 5:00PM | vs. | Shawnee State University | W-75-68 | stats | | 0-0 11-3 |
| | @ Warsaw, Ky. |
| January |
| | 2 | 4:00PM | vs. | Union University | L-68-76 | stats | | 0-0 11-4 |
| | 9 | 2:00PM | vs. | Olivet Nazarene University | W-79-55 | stats | | 0-0 12-4 |
| * | 14 | 8:00PM | vs. | University of Pikeville | W-63-57 | stats | | 1-0 13-4 |
| * | 16 | 4:00PM | @ | Georgetown College | L-51-64 | stats | | 1-1 13-5 |
| * | 21 | 9:00PM | @ | Lindsey Wilson | W-57-38 | stats | | 2-1 14-5 |
| * | 23 | 4:00PM | vs. | University of Rio Grande | W-88-72 | stats | | 3-1 15-5 |
| * | 28 | 8:00AM | @ | University of the Cumberlands | W-65-61 | stats | | 4-1 16-5 |
| February |
| * | 1 | 8:00PM | vs. | St. Catharine College | L-53-56 | stats | | 4-2 16-6 |
| * | 4 | 8:00PM | vs. | West Virginia Tech | W-83-56 | stats | | 5-2 17-6 |
| * | 6 | 4:00PM | vs. | Georgetown College | W-71-64 | stats | | 6-2 18-6 |
| * | 11 | 8:00PM | @ | University of Pikeville | W-74-58 | stats | | 7-2 19-6 |
| * | 13 | 4:00PM | @ | University of Rio Grande | W-77-57 | stats | | 8-2 20-6 |
| * | 18 | 8:00PM | vs. | Lindsey Wilson | W-66-61 | stats | | 9-2 21-6 |
| * | 20 | 4:00PM | @ | St. Catharine College | W-67-64 | stats | | 10-2 22-6 |
| * | 25 | 8:00PM | vs. | University of the Cumberlands | W-83-80 (2OT) | | | 11-2 23-6 |
| | Campbellsville clinches share of MSC title |
| * | 27 | 4:00PM | @ | West Virginia Tech | W-76-55 | stats | | 12-2 24-6 |
| March |
| | 5 | 10:00AM | vs. | University of Rio Grande | W-93-77 | | | 12-2 25-6 |
| | Mid-South Conference Tournament Quarterfinals - Frankfort Civic Center |
| | 6 | 2:00PM | vs. | St. Catharine College | W-68-62 | | | 12-2 26-6 |
| | Mid-South Conference Tournament Semifinals - Frankfort Civic Center |
| | 7 | 2:00PM | vs. | Georgetown College | L-61-64 | | | 12-2 26-7 |
| | Mid-South Conference Tournament Championship - Frankfort Civic Center |
| | 17 | 1:45PM | vs. | Fresno Pacific University | L-61-74 | | | 12-2 26-8 |
| | NAIA National Tournament - Kansas City, Mo. Bracket |