| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 3 | | vs. | TBA | | | | |
| | University of the Cumberlands Invitational |
| February |
| % | 19 | 3:00PM | @ | Western Kentucky | L-0-7 | stats | | |
| | Exhibition |
| March |
| | 10 | 3:00PM | @ | Centre College | W-9-0 | stats | | 0-0 1-0 |
| | 15 | | vs. | Birmingham Southern | L-3-6 | | | 0-0 1-1 |
| | Orlando, Fla. |
| | 17 | | vs. | Hastings College | W-9-0 | | | 0-0 2-1 |
| | 18 | | vs. | Webber International | L-2-7 | | | 0-0 2-2 |
| | 19 | 9:00AM | vs. | SCAD Savannah | W-5-4 | stats | | 0-0 3-2 |
| | 24 | 3:00PM | @ | Oakland City University | W-8-1 | stats | | 0-0 4-2 |
| * | 26 | 3:00PM | vs. | University of the Cumberlands | W-7-2 | | | 1-0 5-2 |
| * | 30 | 3:00PM | @ | Georgetown College | W-8-1 | | | 2-0 6-2 |
| April |
| * | 7 | 3:00PM | vs. | Lindsey Wilson | L-1-8 | | | 2-1 6-3 |
| | 9 | 2:00PM | @ | University of the Cumberlands | W-6-0 | | | 2-1 7-3 |
| | | 3:00PM | @ | Cumberland Univ. | W-5-2 | | | 2-1 8-3 |
| | 10 | 12:00PM | vs. | Indiana University Southeast | W-8-1 | | | 2-1 9-3 |
| | 13 | 3:00PM | vs. | Oakland City University | W-9-0 | | | 2-1 10-3 |
| | 17 | 10:00AM | vs. | Ohio Dominican College | L-4-5 | | | 2-1 10-4 |
| | | 2:00PM | @ | Brescia University | W-5-0 | | | 2-1 11-4 |
| | 19 | 3:00PM | vs. | Western Kentucky | L-4-5 | | | 2-1 11-5 |
| | 22 | 10:30AM | vs. | Georgetown College | W-5-0 | | | 2-1 12-5 |
| | Mid-South Conference Tournament - Georgetown, Ky. |
| | | 2:00PM | vs. | Lindsey Wilson | L-0-6 | | | 2-1 12-6 |
| | Mid-South Conference Championship - Georgetown, Ky. |
| May |
| | 11 | 1:00PM | vs. | Olivet Nazarene University | W-5-1 | stats | | 2-1 13-6 |
| | NCCAA National Tournament Pool Play - Mobile, Ala. (Mobile Tennis Center) |
| | | 7:00PM | vs. | Spring Arbor University | W-5-1 | stats | | 2-1 14-6 |
| | NCCAA National Tournament Pool Play - Mobile, Ala. |
| | 12 | 1:00PM | vs. | King College | W-5-4 | | | 2-1 15-6 |
| | NCCAA National Tournament Pool Play - Mobile, Ala. |
| | | 7:00PM | vs. | North Greenville | L-4-5 | | | 2-1 15-7 |
| | NCCAA National Tournament Semifinal - Mobile, Ala. |