| August | |||||||||
| 30 | Mid-America Opener, Evansville, Indiana | 6th of 6 | |||||||
| September | |||||||||
| 13 | 8:30PM | Memphis Twilight Classic | 21st of 36 | ||||||
| 20 | Berea Invitational, Berea, KY | 4th of 10 | results | ||||||
| October | |||||||||
| 4 | Greater Louisville Classic, Louisville, KY | 10th of 28 | |||||||
| 18 | Asbury Invitational | 1st of 3 | |||||||
| November | |||||||||
| 8 | MSC/KIAC Meet at Berea | 1st of 5 | |||||||
| 22 | NAIA Championships, Kenosha, Wisconsin | ||||||||
| Campbellsville at | |
| NAIA Championships, Kenosha, Wisconsin | |