| August | |||||||||
| 30 | Mid America Opener - Evansville, Indiana | 8th of 8 | |||||||
| September | |||||||||
| 13 | 8:30PM | Memphis Twilight Classic - Memphis, TN | 26th of 29 | ||||||
| 20 | Berea Invitational, Berea, KY | 7th of 11 | results | ||||||
| October | |||||||||
| 4 | Greater Louisville Classic, Louisville, KY | 23rd of 25 | |||||||
| 18 | Asbury Invitational | No Team Score | |||||||
| November | |||||||||
| 8 | MSC/KIAC Meet, Berea, KY | 4th of 6 | |||||||
| 22 | NAIA Championships, Kenosa, Wisconsin | ||||||||
| Campbellsville at | |
| NAIA Championships, Kenosa, Wisconsin | |