| November |
| | 5 | | McKendree Dual | 2nd of 2 | results |
| | 9 | | King College Open, Bristol, TN | No Team Score | results |
| | 13 | 7:00PM | Hosts Cumberland University in Dual Match | 1st of 2 | results |
| | 15 | | vs. Northern Illinois @ Purdue Boilermaker Classic | 2nd of 2 | results |
| | | | vs. Kent State @ Purdue Boilermaker Classic | 2nd of 2 | results |
| | | | vs. Purdue University @ Purdue Boilermaker Classic | 2nd of 2 | results |
| | 26 | 10:00AM | University of the Cumberlands | 2nd of 2 | results |
| December |
| | 6 | | Wisconsin Open, Kenosha, WI | No Team Score | results |
| | 13 | | Ohio Northern Invitational, Ada, OH | 15th of 50 | |
| | 17 | | vs. Belmont Abbey @ Newberry Duals | 1st of 2 | results |
| | | | vs. UNC-Pembroke @ Newberry Duals | 1st of 2 | results |
| | | | vs. Ashland @ Newberry Duals | 1st of 2 | results |
| January |
| | 10 | | National Duals, Cedar Rapids, IA | No Team Score | results |
| | 11 | | National Duals Cedar Rapids, IA | No Team Score | |
| | 16 | | Mt. Saint Joseph (Spotlight Match) | 1st of 2 | |
| | 24 | | Campbellsville Duals vs. Notre Dame College 10am; King College 12 pm; Cumberlands 2pm; Hannibal-LaGrange 4pm | 1st of 5 | |
| | 30 | | UT-Chattanooga | 2nd of 2 | results |
| February |
| | 3 | | Carson-Newman-Cancelled | No Team Score | |
| | 14 | | EdSouth Tournament, Carson-Newman College, Jefferson City, TN | 1st of 12 | results |
| | 21 | | Eastern Qualifier Tournament, St. Charles, MO | 4th of 9 | results |
| March |
| | 5 | | NAIA National Tournament, Oklahoma City, OK | 7th of 32 | results |
| | 6 | | NAIA National Tournament, Oklahoma City, OK | 7th of 32 | results |
| | 7 | | NAIA National Tournament, Oklahoma City, OK | 7th of 32 | |