| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 22 | Game 2 | vs. | Freed-Hardeman | L-0-7 | | | 0-0 0-1 |
| | | 6:00PM | @ | Freed-Hardeman | L-4-5 | | | 0-0 0-2 |
| | Martin Methodist Tournament |
| | 23 | 2:00PM | @ | Martin Methodist | L-2-5 | | | 0-0 0-3 |
| | Martin Methodist Tournament |
| | | 4:00PM | vs. | Tiffin University | L-1-3 | | | 0-0 0-4 |
| | Martin Methodist Tournament |
| | 26 | 2:00PM | vs. | Brescia University | W-8-2 | | | 0-0 1-4 |
| | | Game 2 | vs. | Brescia University | W-8-0 | | | 0-0 2-4 |
| | 29 | 6:00PM | @ | Covenant College | W-7-4 | | | 0-0 3-4 |
| | Rome Georgia |
| March |
| | 1 | 12:00PM | vs. | Brenau University | W-4-3 | | | 0-0 4-4 |
| | Shorter College Invitational, Rome, Georgia |
| | | 2:00PM | @ | Shorter College | L-1-9 | | | 0-0 4-5 |
| | Shorter College Invitational, Rome, Georgia |
| | | 6:00PM | @ | Tennessee Wesleyan | L-3-6 | | | 0-0 4-6 |
| | Rome, Georgia |
| | 6 | 1:00PM | @ | Union College | L-3-4 | | | 0-0 4-7 |
| | | Game 2 | @ | Union College | W-8-2 | | | 0-0 5-7 |
| | 11 | 2:00PM | vs. | UVA-Wise | RAIN | | | |
| | 12 | 3:00PM | @ | Midway College | W-8-0 | | | 0-0 6-7 |
| | | Game 2 | @ | Midway College | W-4-3 (8) | | | 0-0 7-7 |
| | 14 | 1:00PM | @ | Union University | L-6-7 | | | 0-0 7-8 |
| | | 4:00PM | vs. | Olivet Nazarene University | L-2-12 | | | 0-0 7-9 |
| | @ Union University Tournament |
| | | 7:00PM | vs. | Olivet Nazarene University | W-8-7 | | | 0-0 8-9 |
| | @ Union University |
| | 18 | 2:00PM | vs. | Trinity Christian College | W-9-0 | | | 0-0 9-9 |
| | | Game 2 | vs. | Trinity Christian College | L-0-2 | | | 0-0 9-10 |
| | 19 | 2:00PM | vs. | Martin Methodist | RAIN | | | |
| * | 21 | Game 2 | @ | West Virginia Tech | W-9-0 | | | 1-0 10-10 |
| * | | 2:00PM | @ | West Virginia Tech | W-10-0 | | | 2-0 11-10 |
| * | 22 | Game 2 | @ | West Virginia Tech | W-20-0 | | | 3-0 12-10 |
| * | | 11:00AM | @ | West Virginia Tech | W-17-3 | | | 4-0 13-10 |
| * | 25 | 2:00PM | vs. | University of the Cumberlands | W-4-3 | | | 5-0 14-10 |
| * | | Game 2 | vs. | University of the Cumberlands | W-6-1 | | | 6-0 15-10 |
| * | 27 | 4:00PM | @ | Lindsey Wilson | W-5-3 | | | 7-0 16-10 |
| * | | Game 2 | @ | Lindsey Wilson | W-5-4 | | | 8-0 17-10 |
| | 29 | 9:30AM | vs. | Midway College | W-2-1 | | | 8-0 18-10 |
| | Campbellsville/Lindsey Classic |
| | | 1:30PM | vs. | Madonna University | W-7-1 | | | 8-0 19-10 |
| | Campbellsville/Lindsey Classic |
| | 30 | 12:30PM | vs. | Madonna University | W-6-0 | | | 8-0 20-10 |
| | Campbellsville/Lindsey Classic |
| | | 2:30PM | vs. | UVA-Wise | L-3-5 | | | 8-0 20-11 |
| | Campbellsville/Lindsey Classic |
| April |
| * | 2 | 2:00PM | @ | Pikeville College | L-0-1 | | | 8-1 20-12 |
| * | | Game 2 | @ | Pikeville College | L-4-5 | | | 8-2 20-13 |
| * | 5 | Game 2 | vs. | Georgetown College | L-2-3 | | | 8-3 20-14 |
| * | | 2:00PM | vs. | Georgetown College | W-5-3 | | | 9-3 21-14 |
| | 7 | 2:00PM | vs. | Midway College | W-8-5 | | | 9-3 22-14 |
| | | Game 2 | vs. | Midway College | W-4-2 | | | 9-3 23-14 |
| * | 8 | 3:00PM | @ | University of the Cumberlands | L-0-2 | | | 9-4 23-15 |
| * | | Game 2 | @ | University of the Cumberlands | W-10-6 | | | 10-4 24-15 |
| * | 12 | 2:00PM | vs. | Pikeville College | W-10-2 (6) | | | 11-4 25-15 |
| * | | Game 2 | vs. | Pikeville College | L-2-11 (6) | | | 11-5 25-16 |
| * | 15 | 3:00PM | @ | Georgetown College | L-3-10 | | | 11-6 25-17 |
| * | | Game 2 | @ | Georgetown College | L-4-8 | | | 11-7 25-18 |
| * | 19 | 12:00PM | vs. | Lindsey Wilson | L-3-10 | | | 11-8 25-19 |
| * | | Game 2 | vs. | Lindsey Wilson | W-8-7 | | | 12-8 26-19 |
| | 23 | 2:30PM | vs. | University of the Cumberlands | W-6-3 | | | 12-8 27-19 |
| | Mid-South Conference Tournament Quarter-finals |
| | 25 | | @ | Georgetown College | W-7-2 | | | 12-8 28-19 |
| | MSC Semi-Finals |
| | 26 | | vs. | Lindsey Wilson | W-1-0 | | | 12-8 29-19 |
| | MSC Tournament Championship |
| May |
| | 2 | 2:00PM | vs. | Spalding University | | | | |
| | 7 | 4:00PM | @ | Freed-Hardeman | L-1-3 | | | 12-8 29-20 |
| | NAIA Region XI Tourney at Henderson, TN |
| | 8 | 2:00PM | vs. | Georgetown College | L-2-3 | stats | | 12-8 29-21 |
| | NAIA Region XI Tourney at Henderson, TN |