| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 19 | 2:00PM | vs. | Union College | W-6-5 | stats | | 0-0 1-0 |
| | 20 | 2:00PM | @ | Trevecca Nazarene University | L-1-4 | stats | | 0-0 1-1 |
| | 23 | 12:00PM | vs. | Rio Grande College | W-5-0 | stats | | 0-0 2-1 |
| | @ Lindsey Wilson College, Columbia, KY |
| | 24 | 12:00PM | vs. | UVA-Wise | W-4-3 | stats | | 0-0 3-1 |
| | Played at Lindsey Wilson College, Columbia, KY |
| | 28 | 2:00PM | @ | Tennessee Wesleyan | L-1-2 | stats | | 0-0 3-2 |
| | | Game 2 | @ | Tennessee Wesleyan | L-0-11 | stats | | 0-0 3-3 |
| March |
| | 10 | 1:00PM | @ | Cumberland Univ. | L-1-2 | stats | | 0-0 3-4 |
| | | Game 2 | @ | Cumberland Univ. | L-6-7 | stats | | 0-0 3-5 |
| | 12 | 1:00PM | vs. | Huntington College | L-2-3 | stats | | 0-0 3-6 |
| | | Game 2 | vs. | Huntington College | W-8-2 | stats | | 0-0 4-6 |
| * | 14 | 1:00PM | vs. | Lindsey Wilson | L-6-7 | stats | | 0-1 4-7 |
| * | 15 | 12:00PM | vs. | Lindsey Wilson | W-3-1 | stats | | 1-1 5-7 |
| * | | Game 2 | vs. | Lindsey Wilson | L-1-4 | stats | | 1-2 5-8 |
| * | 21 | 1:00PM | @ | Georgetown College | W-5-0 | stats | | 2-2 6-8 |
| * | | Game 2 | @ | Georgetown College | W-2-1 | stats | | 3-2 7-8 |
| * | 22 | 12:00PM | @ | Georgetown College | L-6-9 | stats | | 3-3 7-9 |
| * | | Game 2 | @ | Georgetown College | L-2-6 | stats | | 3-4 7-10 |
| | 25 | 2:30PM | vs. | Cumberland Univ. | L-4-6 | stats | | 3-4 7-11 |
| | 26 | | vs. | Spalding University | W-13-11 | | | 3-4 8-11 |
| * | 29 | 12:00PM | vs. | Pikeville College | W-2-1 | stats | | 4-4 9-11 |
| * | | Game 2 | vs. | Pikeville College | W-10-4 | stats | | 5-4 10-11 |
| * | 30 | 2:00PM | vs. | Pikeville College | W-10-0 | stats | | 6-4 11-11 |
| * | | Game 2 | vs. | Pikeville College | W-7-5 | stats | | 7-4 12-11 |
| April |
| | 2 | 3:00PM | @ | Union College | W-9-6 | stats | | 7-4 13-11 |
| * | 6 | 1:00PM | @ | University of the Cumberlands | L-1-3 | stats | | 7-5 13-12 |
| * | | 1:00PM | @ | University of the Cumberlands | L-1-2 | stats | | 7-6 13-13 |
| * | 7 | 1:00PM | @ | University of the Cumberlands | L-9-10 | stats | | 7-7 13-14 |
| * | | Game 2 | @ | University of the Cumberlands | W-3-1 | stats | | 8-7 14-14 |
| | 9 | 2:00PM | vs. | Kentucky State University | W-10-0 | stats | | 8-7 15-14 |
| | | Game 2 | vs. | Kentucky State University | W-11-1 | stats | | 8-7 16-14 |
| * | 11 | Game 2 | @ | West Virginia Tech | W-10-4 | stats | | 9-7 17-14 |
| | Game Shortened Due to Weather |
| * | | 1:00PM | @ | West Virginia Tech | W-7-1 | stats | | 10-7 18-14 |
| * | 12 | 12:00PM | @ | West Virginia Tech | L-4-5 | stats | | 10-8 18-15 |
| * | | Game 2 | @ | West Virginia Tech | L-2-3 | stats | | 10-9 18-16 |
| | 16 | 4:30PM | @ | Asbury College | W-14-3 | stats | | 10-9 19-16 |
| | 17 | 6:00PM | @ | Spalding University | W-7-4 | stats | | 10-9 20-16 |
| | 22 | 3:00PM | vs. | Trevecca Nazarene University | L-1-9 | stats | | 10-9 20-17 |
| | 23 | 2:00PM | vs. | West Virginia Tech | W-4-1 | stats | | 10-9 21-17 |
| | MSC Tourney First Round @ Georgetown, KY |
| | 25 | 6:00PM | @ | Georgetown College | L-6-8 | stats | | 10-9 21-18 |
| | 16 innings; MSC Semi Finals |
| | 26 | | vs. | Pikeville College | W-6-5 | stats | | 10-9 22-18 |
| | MSC Tournament |
| | | 6:00PM | @ | Georgetown College | W-6-2 | stats | | 10-9 23-18 |
| | MSC Tourney Semi-Finals |
| May |
| | 1 | 3:00PM | vs. | University of the Cumberlands | W-5-1 | stats | | 10-9 24-18 |
| | Mid-South Conference Tournament Championship Game |
| | 6 | 11:00AM | vs. | Trevecca Nazarene University | W-21-0 | | | 10-9 25-18 |
| | NAIA Region XI Tournament @ Lebanon, TN |
| | 7 | 4:00PM | @ | Cumberland Univ. | L-6-8 | | | 10-9 25-19 |
| | NAIA Region XI Quarterfinal Winner's Bracket; Game suspended after 8 innings, and will be resumed at 9:00 am tomorrow morning. |
| | 9 | | vs. | Trevecca Nazarene University | W-9-8 | | | 10-9 26-19 |
| | NAIA Region XI |
| | | 3:30PM | vs. | Martin Methodist | W-7-6 | | | 10-9 27-19 |
| | NAIA Region XI - Campbellsville advances to Championship of NAIA Region XI |