| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:00PM | vs. | Bethel College | W-94-73 | stats | | 0-0 1-0 |
| | 9 | 6:00PM | vs. | Hannibal-LaGrange College | W-87-60 | stats | | 0-0 2-0 |
| | 10 | 2:00PM | vs. | Madonna University | W-81-41 | stats | | 0-0 3-0 |
| | 15 | 5:00PM | @ | Union College | W-96-82 | stats | | 0-0 4-0 |
| | 20 | 6:00PM | @ | Brescia University | L-51-76 | stats | | 0-0 4-1 |
| | 24 | 2:00PM | vs. | McKendree College | L-69-70 (OT) | stats | | 0-0 4-2 |
| | 26 | 8:00PM | @ | Union University | L-73-77 | stats | | 0-0 4-3 |
| | 30 | 3:00PM | vs. | Central Baptist College | W-79-59 | stats | | 0-0 5-3 |
| | @ Bethel College |
| December |
| | 1 | 5:00PM | @ | Bethel College | W-80-69 | stats | | 0-0 6-3 |
| | 7 | 6:00PM | vs. | Shawnee State University | L-72-79 (OT) | stats | | 0-0 6-4 |
| | Citizens Bank Classic |
| | 8 | | vs. | Lambuth University | L-74-85 | stats | | 0-0 6-5 |
| | Citizens Bank Classic |
| | 18 | 6:00PM | @ | Dillard | W-88-81 | stats | | 0-0 7-5 |
| | Campbellsville Holiday Inn Express Classic |
| | 19 | 2:00PM | vs. | Harris-Stowe State College | W-70-59 | stats | | 0-0 8-5 |
| | Campbellsville Tournament |
| | 28 | | vs. | University of Saint Francis | W-2-0 (OT) | stats | | 0-0 9-5 |
| | @Shawnee State University |
| | 29 | | vs. | Notre Dame College | W-94-58 | stats | | 0-0 10-5 |
| | @ Shawnee State |
| January |
| | 4 | | vs. | University of Northwestern Ohio | W-91-54 | stats | | 0-0 11-5 |
| | 5 | 2:00PM | vs. | Temple Baptist College | W-74-14 | stats | | 0-0 12-5 |
| | 12 | 12:00PM | @ | Indiana University-South Bend | L-79-83 (OT) | stats | | 0-0 12-6 |
| | 19 | 1:00PM | @ | Indiana University Southeast | W-80-76 | stats | | 0-0 13-6 |
| * | 26 | 2:00PM | @ | Georgetown College | L-82-96 | stats | | 0-1 13-7 |
| | 28 | 7:00PM | vs. | Brescia University | W-54-52 | stats | | 0-1 14-7 |
| * | 31 | 6:00PM | vs. | Lindsey Wilson | L-68-76 | stats | | 0-2 14-8 |
| February |
| * | 2 | 2:00PM | @ | Pikeville College | W-87-71 | stats | | 1-2 15-8 |
| | (@ East Ky. Expo Center) |
| * | 7 | 6:00PM | @ | University of the Cumberlands | L-69-94 | stats | | 1-3 15-9 |
| * | 9 | 2:00PM | vs. | West Virginia Tech | W-91-81 | stats | | 2-3 16-9 |
| * | 16 | 2:00PM | vs. | Georgetown College | L-73-76 (OT) | stats | | 2-4 16-10 |
| * | 23 | 2:00PM | vs. | Pikeville College | W-105-65 | stats | | 3-4 17-10 |
| * | 26 | 7:00PM | @ | Lindsey Wilson | L-57-74 | stats | | 3-5 17-11 |
| * | 28 | 6:00PM | vs. | University of the Cumberlands | L-77-87 | stats | | 3-6 17-12 |
| March |
| * | 1 | 2:00PM | @ | West Virginia Tech | W-74-65 | stats | | 4-6 18-12 |
| | 8 | 10:00AM | vs. | West Virginia Tech | W-96-82 | stats | | 4-6 19-12 |
| | MSC Tournament 1st Round @ East KY Expo Center, Pikeville, KY |
| | 9 | 1:00PM | vs. | Lindsey Wilson | L-68-75 | stats | | 4-6 19-13 |
| | MSC Tournament Semi-Finals @ East KY Expo Center, Pikeville, KY |