| September |
| | 3 | | vs. | Lindsey Wilson | L-303-274 | |
| | Presidents Cup at Pines C.C. - Columbia, Ky. |
| | 4 | | @ | Lindsey Wilson | L-600-557 | |
| | Presidents Cup at Pines C.C. - Columbia, Ky. |
| | 8 | | Bill Sergent Invite at Crooked Creek C.C. - London, Ky. | 8th of 15 | |
| | 9 | | Bill Sergent Invite at Crooked Creek C.C. - London, Ky. | 10th of 15 | |
| | 19 | | Don Bishop Invite at Campbellsville C.C. - Campbellsville, Ky. | 3rd of 8 | |
| | 20 | | Don Bishop Invite at Campbellsville C.C. - Campbellsville, Ky. | 2nd of 8 | |
| October |
| | 6 | | Mid-South Conference Fall Tournament at Elks C.C. - McDermott, Ohio | 3rd of 8 | |
| | 7 | | Mid-South Conference Fall Tournament at Elks C.C. - McDermott, Ohio | 5th of 8 | |
| | 17 | | St. Catharine Invite at Maywood C. C. - Bardstown, Ky. | 4th of 12 | |
| | 18 | | St. Catharine Invite at Maywood C. C. - Bardstown, Ky. | 4th of 12 | |
| | 24 | | NCCAA National Championship at The Hombre - Panama City, Fla. | 11th of 14 | |
| | 25 | | NCCAA National Championship at The Hombre - Panama City, Fla. | | |
| | 26 | | NCCAA National Championship at The Hombre - Panama City, Fla. | | |
| March |
| | 5 | | Rome News Tribune Invitational at Stonebridge CC, Rome, Ga. | | |
| | 6 | | Rome News Tribune Invitational at Stonebridge CC, Rome, Ga. | | |
| | 12 | | Lee University Invitational at Cleveland CC, Cleveland, Tenn. | | |
| | 13 | | Lee University Invitational at Cleveland CC, Cleveland, Tenn. | | |
| | 29 | | SEKI Invitational at Crooked Creek Golf Course, London, Ky. | | |
| | 30 | | SEKI Invitational at Crooked Creek Golf Course, London, Ky. | | |
| April |
| | 2 | | Mid-South Spring Tournament at Cattails, Kingsport, Tenn. | | |
| | 3 | | Mid-South Spring Tournament at Cattails, Kingsport, Tenn. | | |
| | 23 | | Mid-South Championship at Maywood CC, Bardstown, Ky. | | |
| | 24 | | Mid-South Championship at Maywood CC, Bardstown, Ky. | | |