| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Craig | JR | OF/3B | R/R | 6-0 | 180 | Monrovia, Calif. |
| 2 | Luke Gadow | JR | MINF | R/R | 5-10 | 186 | Pollock Pines, Calif. |
| 3 | Spencer Frantz | SR | P | R/R | 6-0 | 195 | Rogue River, Ore. |
| 5 | Craig Edwards | SO | 1B | L/R | 6-1 | 204 | Taylorsville, Ky. |
| 6 | Lance Riddle | FR | P/OF | L/L | 5-7 | 135 | Louisville, Ky. |
| 7 | Nick Bertolucci | SR | SS | L/R | 5-10 | 170 | Cupertino, Calif. |
| 10 | Logan Smith | JR | C | R/R | 6-1 | 200 | Campbellsville, Ky. |
| 11 | Michael Caleb | JR | INF | R/R | 5-11 | 165 | Surrey, Canada |
| 12 | Zac Townsend | SR | OF | R/R | 6-0 | 185 | Freemont, Calif. |
| 13 | Adam Munoz | SO | P | L/L | 6-7 | 220 | Almaden, Calif. |
| 14 | Steve Oiler | FR | UTIL | R/R | 6-3 | 220 | San Jose, Calif. |
| 16 | Curtis Payne | JR | P | R/R | 6-2 | 200 | Owensboro, Ky. |
| 17 | Colin Bryan | SR | UTIL | R/R | 6-0 | 175 | San Jose, Calif. |
| 18 | Jared Lunardi | JR | P | R/L | 6-2 | 220 | Santa Rosa, Calif. |
| 19 | Tyler Ott | SO | C/P | R/R | 6-0 | 220 | Monroe, Ohio |
| 20 | Jordan Alves | FR | MINF | R/R | 5-9 | 165 | Lawrenceburg, Ky. |
| 21 | Justin Berman | SO | P | L/L | 6-1 | 200 | Jupiter, Fla. |
| 22 | Luke Hawkins | FR | 3B/OF | L/R | 5-11 | 188 | Lawrenceburg, Ky. |
| 23 | Jake Kutsukos | SO | P | R/R | 6-2 | 200 | Jupiter, Fla. |
| 24 | Richie Rowland | JR | C | L/R | 6-3 | 230 | Santa Rosa, Calif. |
| 25 | Chance Harker | SR | OF | R/R | 6-3 | 200 | Campbellsville, Ky. |
| 26 | Justin Martin | FR | P | L/L | 6-4 | 180 | Mt. Sterling, Ky. |
| 28 | Rusty Devitt | SO | P | R/R | 6-2 | 205 | Silverdale, Wash. |
| 29 | Quenton Smith | FR | OF | R/R | 6-1 | 170 | Bowling Green, Ky. |
| 31 | Ian Pick | SR | P | R/R | 6-6 | 220 | Santa Clara, Calif. |
| 32 | William King | FR | P | L/L | 6-2 | 170 | Savannah, Ga. |
| 33 | Eric Mattos | SR | RHP | R/R | 6-1 | 190 | San Jose, Calif. |
| 34 | Eric Staples | SR | RHP | R/R | 6-1 | 225 | Bedford, Ky. |
| 35 | Erik Fortner | FR | LHP | L/L | 6-6 | 220 | Cincinnati, Ohio |
| 37 | Tyler Hamilton | JR | P | L/L | 5-11 | 185 | Murrieta, Calif. |
| 38 | Hunter Omohundro | FR | MINF | R/R | 5-8 | 150 | Lexington, Ky. |
| 40 | Alex Tolmachoff | JR | RHP | R/R | 6-0 | 190 | Peoria, Ariz. |
| 42 | Jameel Ziadeh | JR | OF | R/R | 6-2 | 215 | Roseville, Calif. |
| 43 | Shane Banks | FR | OF/2B | R/R | 5-8 | 140 | Cadiz, Ky. |
| 44 | Brian Chase | SR | 1B | R/R | 6-6 | 250 | San Jose, Calif. |
| 45 | Alex Ponich | SR | OF | L/R | 5-10 | 190 | Penticton, Canada |
| 46 | Lee Page | JR | P | R/R | 5-9 | 185 | Crittenden, Ky. |
| 47 | Philip Coury | SO | C/OF | R/R | 5-9 | 195 | Fort Lauderdale, Ky. |
| 48 | Taylor Ellis | FR | OF | R/R | 6-0 | 167 | Cincinnati, Ohio |
| 49 | Jose Martini | SO | MINF | L/R | 5-11 | 160 | Barquisimeto, Venezuela |
| 50 | Shawn Firkins | FR | C/OF | R/R | 5-8 | 130 | Edmonton, Ky. |
| 51 | Ben Grey | FR | 3B/P | R/R | 5-11 | 179 | Brownsville, Ky. |
| 53 | James Howton | FR | P | L/L | 5-9 | 150 | Marion, Ky. |
| 54 | Haustin Kimbrough | FR | P | L/L | 6-0 | 200 | Vine Grove, Ky. |
| 55 | Will Rawlings | FR | P | R/R | 6-0 | 170 | Frankfort, Ky. |
Beauford Sanders - Head Coach - 20th season | |||||||
Scott Hortness - Assistant Coach - 9th season | |||||||
Randy LeBleu - Assistant Coach - 8th season | |||||||
Chris Lewis - Assistant Coach - 1st season | |||||||
| Union College at | 2:00pm |
| Campbellsville | ET |
| Live Stats | |
| Campbellsville at | 2:00pm |
| Shawnee State University | ET |
| Campbellsville at | 1:00pm |
| Pikeville College | ET |
| Campbellsville at | Game |
| Pikeville College | 2 |
| Campbellsville at | 12:00pm |
| Pikeville College | ET |
| Campbellsville at | Game |
| Pikeville College | 2 |