
| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Jennifer England | FR | OF | - | Campbellsville, KY |
| 2 | Jordan Cornett | FR | IF | - | Lexington, KY |
| 3 | Chasidy Shelton | SO | IF | - | Lawrenceburg, KY |
| 4 | Bailey Dillender | FR | IF | - | Lexington, KY |
| 5 | Elaine Briscoe | SR | IF | - | Georgetown, IN |
| 6 | Yezmine Smith* | FR | OF | - | Hopkinsville, KY |
| 7 | Allison Horton | JR | P/OF | - | Lanesville, IN |
| 8 | Dana Price | SR | C/OF | - | Louisville, KY |
| 10 | Kendra Nutter | SO | IF | - | Danville, KY |
| 11 | Alex Jane Clemmons | SO | OF | - | Smiths Grove, KY |
| 12 | Nicole Bohannon | FR | OF | - | Louisville, KY |
| 13 | Stephanie Weathers | SO | IF | - | Bardstown, KY |
| 14 | Bethany Rothermund | SR | OF | - | Lexington, KY |
| 15 | Erika Creek | SO | IF | - | Smiths Grove, KY |
| 17 | Krystle Johnson | SR | IF | - | Louisville, KY |
| 19 | Jessica Gunby | SR | IF | - | Madisonville, KY |
| 20 | Laura Slack | SO | OF | - | Benton, KY |
| 21 | Cassidy Kroeker | JR | P | - | Boissevian, MB, Canada |
| 23 | Jordan Blair | SO | P | - | Georgetown, KY |
| 24 | Morgan Bullock | SO | C/IF | - | Frankfort, KY |
| 25 | Kayla Portwood | FR | IF | - | Georgetown, KY |
| 99 | Katie Daniel | JR | C | - | Nicholasville, KY |
| Shannon Wathen - Head Coach | |||||
| Michelle Baker - Assistant Coach | |||||
| Bryce White - Grad Assistant | |||||
| Campbellsville at | |
| TBA | |
| MMC Classic/ Pulaski, TN | |
| Campbellsville at | |
| TBA | |
| MMC Classic/ Pulaski, TN | |