
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 0 | Aaron Steele | SO | GK | 5-10 | Harrodsburg, Ky. | |
| 1 | Kyle Thomas | SO | GK | 6-0 | Elizabethtown, Ky. | |
| 2 | Drew Sin | SO | D | 5-9 | Johannesburg, South Africa | |
| 3 | Alen Karapandzic | SR | D | 6-1 | Danville, Ky. | |
| 4 | Lewis Fyfe | FR | MF | 5-10 | Livingston, Scotland | |
| 5 | John Kennedy | SO | D | 6-3 | Lochgilpinhead, Scotland | |
| 6 | Jordan Adams | FR | F | 5-8 | Georgetown, Ind. | |
| 7 | Andrew Nugent | FR | MF | 5-10 | Ipswich, England | |
| 8 | Emmanuel Nfor | SO | MF | 5-8 | Frankfort, Ky. | |
| 9 | Pontus Yngve | JR | MF | 5-9 | Varfarda, Sweden | |
| 10 | Andy Orr | FR | F | 6-1 | Stirling, Scotland | |
| 11 | Casey Clarke | SR | MF | 6-2 | London, England | |
| 12 | Keegan Prince | JR | MF | 5-11 | South Africa | |
| 13 | Chris Craven | JR | D | 6-0 | Lexington, Ky. | |
| 14 | Cody Alley | FR | MF | 5-9 | Alexandria, Ky. | |
| 15 | Jesse Shamsul | FR | MF | 6-0 | Berlin, Germany | |
| 16 | Adam Fridell | FR | F | 5-9 | Sweden | |
| 17 | Tomas Arocha | SO | F/MF | 5-10 | Caracas, Venezuela | |
| 18 | Andrew Tierranegra | FR | D | 6-2 | Montgomery, Texas | |
| 19 | Trevor Jarvis | SO | D/MF | 6-0 | Independence, Ky. | |
| 20 | Mario Renteria | JR | F | 5-9 | Cali, Colombia | |
| 21 | Gustav Caarlson | FR | D | 5-9 | Sweden | |
| 22 | Ramiro Sanchez | JR | F | 6-0 | Cali, Colombia | |
| 23 | Eric Sheaks | SR | D | 6-0 | Danville, Ky. | |
| 24 | Martin Haapasaari | FR | D | 5-10 | Boras, Sweden | |
| 24 | Jean-Luc Heidrich | FR | F | 5-9 | Johannesburg, South Africa | |
| 25 | Adam Linderholm | FR | D | 6-0 | Boras, Sweden | |
| Bright Agyei | JR | F | 5-9 | Accra, Ghana | ||
| Alexander Araujo | FR | D | 5-9 | Caracas, Venezuela | ||
| Fernando Bavuso | SO | D/MF | 5-9 | Caracas, Venezuela | ||
| David Calvete | FR | F | 6-3 | Medillin, Colombia | ||
| Cody Clarke | SO | MF | 5-10 | Mount Washington, Ky. | ||
| Alessandro Colonna | FR | D | 5-10 | Caracas, Venezuela | ||
| Maurizio Colonna | FR | MF | 5-10 | Caracas, Venezuela | ||
| Yader Fletes | FR | D/MF | 5-7 | Elizabethtown, Ky. | ||
| Jheferson Flores | SO | D | 5-8 | Caracas, Venezuela | ||
| Matthew Griffith | JR | MF | 6-2 | Bloomington, Ind. | ||
| Travis Harlan | FR | D | 6-0 | Vine Grove, Ky. | ||
| Kody Hutchins | SO | MF | 5-11 | Independence, Ky. | ||
| Yves Jean-Baptiste | FR | D/MF | 6-0 | Simpsonville, Ky. | ||
| Tyler Jones | FR | MF | 5-9 | Louisville, Ky. | ||
| Hugo Larrazabla | FR | MF | 5-9 | Alexandria, Ky. | ||
| Cameron Miller | SO | MF | 6-0 | Georgetown, Ky. | ||
| Matthew Nanney | SO | GK | 6-3 | Louisville, Ky. | ||
| Juan Naveda | FR | MF | 5-10 | Venezuela | ||
| Tanner Readnower | FR | MF | 5-9 | Harrodsburg, Ky. | ||
| Luke Robertson | FR | D | 6-0 | Lexington, Ky. | ||
| Christopher Roos | FR | D/F | 5-10 | Sweden | ||
| Chad Salomon | JR | D/MF | 6-0 | Corydon, Ind. | ||
| Neal Sharma | FR | F/MF | 5-8 | Lexington, Ky. | ||
| Callum Whittaker | FR | MF | 5-7 | Stafford, England | ||
Adam Preston - Head Coach - 9th season | ||||||
Alex Adams - Grad Assistant - 1st season | ||||||
| Campbellsville at | |
| Bethel University |