Campbellsville University at West Virginia Tech
4/26/2009 Georgetown, KY (Georgetown College)


Campbellsville University (33-8 ) West Virginia Tech (15-21 )
Player AB R H RBI BB SO PO A
Derby, Tyler CF 4 1 2 0 0 0 0 0
    Harker, Chance PR 2 0 0 0 0 0 0 0
Bryan, Colin 2B 4 2 1 2 0 0 0 2
    Quesenberry, Nathan 2B 1 0 0 0 0 0 0 2
Curley, Chris 3B 4 2 2 1 0 0 2 1
    Smith, Nick 3B 2 0 1 0 0 0 0 1
Chase, Brian 1B 4 3 3 3 0 0 9 0
    Edwards, Craig 1B 2 0 0 0 0 0 6 0
Voelker, Jimmy C 2 3 1 2 1 0 4 0
    Elliott, Rob PH 1 0 1 0 0 0 1 0
Ponich, Alex LF 4 1 2 0 0 2 1 0
Townsend, Zach RF 3 2 1 1 0 0 3 0
Smith, Logan DH 5 0 0 0 0 2 0 0
Bertolucci, Nick SS 4 2 2 3 0 0 0 7
Mattos, Eric P 0 0 0 0 0 0 1 2
    Bourassa, Jon P 0 0 0 0 0 0 0 0
Total: 42 16 16 12 1 4 27 15
Player AB R H RBI BB SO PO A
Caceres, Gerardo 2B 4 1 1 0 0 1 3 2
Rodriquez, Jonathon 1B 4 0 0 0 0 1 4 2
Hernandez, Gerardo C 3 0 1 0 0 2 7 1
Bays, Willie SS 4 0 0 1 0 0 2 3
Santiago, Jose CF 3 1 1 0 0 0 3 0
Zayas, Jose RF 4 0 1 0 0 0 1 0
Mills, Jeremiah 3B 4 0 0 1 0 0 2 2
Rodriguez, Brian DH 2 0 0 0 0 0 0 0
Whitley, Kevin LF 2 0 0 0 2 0 2 0
Armstrong, Mike P 0 0 0 0 0 0 2 2
    Baldwin, Ronnie P 2 0 0 0 0 1 0 0
    Workman, Josh P 0 0 0 0 0 0 0 0
    Krauklis, Jeff P 0 0 0 0 0 0 1 0
    Duncan, Brandon P 0 0 0 0 0 0 0 0
    Frazer, Rob P 0 0 0 0 0 0 0 0
Total: 32 2 4 2 2 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville University 0 0 2 4 3 6 1 0 0 - 16 16 2
West Virginia Tech 1 0 0 0 0 0 0 0 1 - 2 4 3


E- Voelker, Chase, Zayas(2), Caceres
DP- CU(0): ; WVT(1): Hernandez,Caceres,Bays LEFT- CU(6): Elliott,Bertolucci,Townsend,Bryan,Smith(2); WVT(7): Santiago,Hernandez(2),Whitley(2),Zayas,Rodriquez
2B- Townsend, Chase(2) 3B-
HR- Voelker, Curley, Bryan, Chase
SB- Hernandez, Whitley, Caceres(2) CS-
SH- Ponich SF-


Campbellsville University IP H R ER BB SO AB FO GO NP
Mattos, Eric 7.0 2 1 1 2 4 24 2 11 97
Bourassa, Jon 2.0 2 1 1 0 1 8 0 4 22
Total: 9.0 4 2 2 2 5 32 2 15 119
West Virginia Tech IP H R ER BB SO AB FO GO NP
Armstrong, Mike 5.2 8 10 7 0 3 25 4 4 76
Baldwin, Ronnie 0.0 0 0 0 0 0 0 0 0 0
Workman, Josh 0.1 4 5 3 1 1 5 0 0 25
Krauklis, Jeff 1.0 1 1 0 0 0 4 1 1 13
Duncan, Brandon 1.0 2 0 0 0 0 4 0 1 12
Frazer, Rob 1.0 1 0 0 0 0 4 0 1 11
Total: 9.0 16 16 10 1 4 42 5 7 137


Winner- Mattos, Eric (5-0) Loser- Armstrong, Mike Save-
WP- Mattos, Workman PB- Hernandez, Rodriquez(2) BK-
HBP- Mattos(2), Krauklis, Armstrong(3), Frazer
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD