Campbellsville University at Union University
3/17/2009 Jackson, TN (Union University)


Campbellsville University (17-2) Union University (14-6 )
Player AB R H RBI BB SO PO A
Bryan, Colin RF 4 0 0 1 0 0 0 0
    Smith, Nick PH 1 0 0 0 0 1 0 0
Derby, Tyler DH 1 2 0 0 2 0 0 0
    Brewer, Skylar DH 1 1 0 0 1 1 0 0
Curley, Chris 3B 5 2 2 2 0 1 1 0
Chase, Brian 1B 4 2 4 3 0 0 8 0
Voelker, Jimmy C 2 1 1 2 0 0 6 0
    Elliott, Rob PR 2 1 0 0 0 0 2 0
Quesenberry, Nathan 2B 2 2 1 2 2 0 3 3
Ponich, Alex LF 3 0 0 0 1 1 0 0
Townsend, Zach CF 2 0 1 2 0 1 1 0
    Harker, Chance CF 2 1 1 0 0 0 0 0
Bertolucci, Nick SS 3 0 1 1 0 1 0 5
    Edwards, Craig PH 1 1 1 0 0 0 0 0
Wilson, Marc P 0 0 0 0 0 0 0 1
    Kutsukos, Jake P 0 0 0 0 0 0 0 0
    Mattos, Eric P 0 0 0 0 0 0 0 0
Total: 33 13 12 13 6 6 21 9
Player AB R H RBI BB SO PO A
Grimm, Danny SS 4 0 1 0 0 1 1 1
Turner, Alex 2B 2 0 1 0 1 0 1 1
Rudolph, Corey CF 1 0 0 0 0 0 1 0
    Blackwood, Derek LF 2 1 1 0 0 0 0 0
Maristany, David 3B 3 0 0 0 0 1 1 4
McAdams, Cole DH 2 0 0 0 1 0 0 0
Luke, Grant LF 3 0 1 0 0 2 3 0
Jones, Josh C 3 1 1 1 0 2 8 3
Kirksey, Kevin 1B 3 0 0 0 0 2 5 0
Williams, Allen RF 1 0 0 0 0 0 1 0
    Gahan, Joe PH 1 0 0 0 1 0 0 0
Harrington, Greg P 0 0 0 0 0 0 0 0
    Alberty, Danny P 0 0 0 0 0 0 0 0
    Dew, Cody P 0 0 0 0 0 0 0 0
    Garrett, Ross P 0 0 0 0 0 0 0 0
Total: 25 2 5 1 3 8 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Campbellsville University 1 1 4 3 0 1 3 - 13 12 1
Union University 0 1 0 0 0 1 0 - 2 5 3


E- Quesenberry, Turner, Jones, Grimm
DP- CU(2): Bertolucci(2),Quesenberry(2),Wilson,Chase(2); UU(0): LEFT- CU(8): Elliott,Townsend,Curley,Bryan,Quesenberry(2),Chase(2); UU(5): Luke,Gahan,Blackwood,McAdams,Grimm
2B- Chase, Blackwood 3B- Luke
HR- Voelker, Curley, Jones
SB- Bertolucci, Townsend, Derby(2), Harker CS- Chase
SH- SF-


Campbellsville University IP H R ER BB SO AB FO GO NP
Wilson, Marc 2.2 3 1 1 0 3 10 1 1 32
Kutsukos, Jake 2.1 1 0 0 2 3 8 0 3 40
Mattos, Eric 2.0 1 1 1 1 2 7 0 2 32
Total: 7.0 5 2 2 3 8 25 1 6 104
Union University IP H R ER BB SO AB FO GO NP
Harrington, Greg 1.0 1 2 2 2 0 5 1 0 25
Alberty, Danny 2.2 6 7 7 3 2 13 2 1 58
Dew, Cody 2.2 3 3 3 0 4 11 0 2 40
Garrett, Ross 0.2 2 1 1 1 0 4 1 1 22
Total: 7.0 12 13 13 6 6 33 4 4 145


Winner- Kutsukos, Jake (3-0) Loser- Alberty, Danny Save-
WP- Mattos PB- BK-
HBP- Alberty, Dew(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD