St. Catharine College at Campbellsville University
2/26/2009 Campbellsville, ky (Tiger Field)


St. Catharine College ( ) Campbellsville University ( )
Player AB R H RBI BB SO PO A
Smith, Chris SS 5 0 1 1 0 0 2 4
Witt, Justin 2B 4 0 2 1 0 0 3 2
    Burke, Josh 2B 0 0 0 0 0 0 0 0
Jones, Patrick 1B 4 1 1 0 0 1 7 0
Henry, Kaleb LF 3 1 1 2 0 0 1 0
    Bentley, Daniel LF 1 0 0 0 0 0 1 0
Yates, Jared DH 4 0 0 0 0 0 0 0
Jones, Brian 3B 3 0 1 0 0 0 0 4
    Krohman, Brad 1B 1 0 0 0 0 0 3 0
Dean, Philip CF 2 0 0 0 0 1 0 0
    Mangione, TJ CF 2 0 0 0 0 0 2 0
Blair, Adam C 3 1 1 0 0 0 2 1
    McBride, Nick PH 0 0 0 0 1 0 0 0
Landers, Josh RF 1 1 1 0 1 0 1 0
    Young, Shane RF 2 0 1 0 0 0 2 0
Gillcrist, Adam P 0 0 0 0 0 0 0 1
    Jones, Morgan P 0 0 0 0 0 0 0 0
    Evans, Travis P 0 0 0 0 0 0 0 0
    McDonald, Patrick P 0 0 0 0 0 0 0 0
Total: 35 4 9 4 2 2 24 12
Player AB R H RBI BB SO PO A
Bryan, Colin 3B 4 1 2 2 1 0 0 2
    Brewer, Skylar PH 1 0 0 0 0 0 0 0
Derby, Tyler CF 4 2 0 0 2 0 5 0
Curley, Chris P 3 1 1 1 1 1 1 1
Chase, Brian 1B 4 1 2 3 0 0 11 1
Voelker, Jimmy C 5 2 3 0 0 0 2 0
Quesenberry, Nathan 2B 5 1 3 1 0 0 4 4
Tindall, Dillon RF 2 0 0 1 2 0 4 0
    Ponich, Alex RF 0 0 0 0 1 0 0 0
Bertolucci, Nick SS 5 1 3 2 0 0 0 6
Townsend, Zach LF 4 2 2 0 1 1 0 0
    Wilson, Marc P 0 0 0 0 0 0 0 0
    Pick, Ian P 0 0 0 0 0 0 0 0
Total: 37 11 16 10 8 2 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
St. Catharine College 0 0 1 2 0 0 1 0 0 - 4 9 3
Campbellsville University 1 3 1 4 0 2 0 0 x - 11 16 1


E- Chase, Smith, Witt, Landers
DP- STC(2): Jones,Jones(2),Gillcrist,Smith,Witt; CU(2): Bertolucci(2),Quesenberry(2),Chase(2) LEFT- STC(6): Jones,McBride,Smith,Witt(2),Landers; CU(12): Voelker,Bertolucci(2),Townsend(2),Curley(2),Derby,Quesenberry(2),Tindall(2)
2B- Voelker, Townsend, Curley 3B- Quesenberry, Landers
HR- Henry
SB- Bertolucci, Townsend CS- Bryan
SH- SF- Chase


St. Catharine College IP H R ER BB SO AB FO GO NP
Gillcrist, Adam 3.0 7 5 3 2 1 14 0 2 52
Jones, Morgan 0.0 2 4 4 2 0 2 0 0 21
Evans, Travis 2.1 6 2 2 1 0 12 1 3 30
McDonald, Patrick 1.2 1 0 0 1 1 6 2 1 25
Witt, Justin 1.0 0 0 0 2 0 3 2 1 22
Total: 8.0 16 11 9 8 2 37 5 7 150
Campbellsville University IP H R ER BB SO AB FO GO NP
Curley, Chris 4.1 6 3 3 1 1 19 1 7 70
Wilson, Marc 3.2 3 1 1 0 1 13 5 2 37
Pick, Ian 1.0 0 0 0 1 0 3 1 1 21
Total: 9.0 9 4 4 2 2 35 7 10 128


Winner- Loser- Save-
WP- Jones(2) PB- Blair BK- Gillcrist
HBP- Jones
U- 330 (LF Line), 330 (RF Line) T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD