Huntington at Campbellsville University (Game 2)
3/3/2009 Campbellsville, KY (Tiger Field)


Huntington (1-4 ) Campbellsville University ( 9-2)
Player AB R H RBI BB SO PO A
BRANOCK, JUSTIN C 4 0 0 0 0 1 3 0
SHELL, RYAN CF 3 0 1 0 0 1 3 0
RODRIGUEZ, EDWIN DH 3 0 0 0 0 2 0 0
DRUMMOND, ANDREW 1B 2 1 0 0 0 0 7 1
FRANTZ, TRAVIS 3B 1 0 0 0 2 1 1 0
HAMMEL, JAROD LF 3 1 0 0 0 0 1 0
SCHULTZ, ERIC SS 3 1 3 1 0 0 0 7
HARPRING, ERIC RF 3 0 1 1 0 0 1 0
RICHEY, CODY 2B 3 0 0 1 0 2 2 1
RANDEL, ERIC P 0 0 0 0 0 0 0 0
    ROTH, ANTHONY P 0 0 0 0 0 0 0 0
Total: 25 3 5 3 2 7 18 9
Player AB R H RBI BB SO PO A
Bryan, Colin RF 4 1 2 1 0 0 2 0
Derby, Tyler CF 4 0 1 0 0 0 0 0
Curley, Chris 3B 3 1 0 0 1 0 0 3
Chase, Brian 1B 2 1 0 0 0 1 7 0
Voelker, Jimmy DH 3 0 0 0 0 0 0 0
Quesenberry, Nathan 2B 3 2 2 4 0 1 3 2
Harker, Chance LF 1 1 0 0 2 0 1 0
Smith, Logan C 3 1 1 0 0 0 7 0
Bertolucci, Nick SS 1 2 1 0 0 0 1 4
    Edwards, Craig PH 1 0 0 0 0 0 0 0
Brewer, Skylar P 0 0 0 0 0 0 0 1
    Bourassa, Jon P 0 0 0 0 0 0 0 0
    Frantz, Spencer P 0 0 0 0 0 0 0 0
Total: 25 9 7 5 3 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Huntington 0 0 0 0 0 0 3 - 3 5 3
Campbellsville University 0 0 3 1 5 0 x - 9 7 0


E- HAMMEL, RANDEL, FRANTZ
DP- HU(1): SCHULTZ,DRUMMOND,RICHEY; CU(1): Bertolucci,Quesenberry,Chase LEFT- HU(4): HARPRING(2),SCHULTZ,SHELL; CU(3): Bryan(2),Harker
2B- Bryan 3B-
HR- Quesenberry(2)
SB- Curley CS-
SH- SF-


Huntington IP H R ER BB SO AB FO GO NP
RANDEL, ERIC 4.2 7 9 8 2 2 20 2 5 69
ROTH, ANTHONY 1.1 0 0 0 1 0 5 0 1 18
Total: 6.0 7 9 8 3 2 25 2 6 87
Campbellsville University IP H R ER BB SO AB FO GO NP
Brewer, Skylar 5.2 2 0 0 1 6 18 2 4 71
Bourassa, Jon 0.2 3 3 3 1 1 5 0 0 38
Frantz, Spencer 0.2 0 0 0 0 0 2 0 2 5
Total: 7.0 5 3 3 2 7 25 2 6 114


Winner- Brewer, Skylar (1-0) Loser- RANDEL, ERIC Save-
WP- Bourassa PB- BRANOCK(2) BK-
HBP- Bourassa, RANDEL(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD