Georgetown College at Campbellsville University (Game 2)
3/7/2009 Campbellsville, KY (Tiger Field)


Georgetown College (6-11 ) Campbellsville University (13-2)
Player AB R H RBI BB SO PO A
MAHAN, Jake 2B 3 0 1 0 0 0 2 2
WILKERSON, Colin CF 3 0 2 0 0 0 1 0
BONNER, Bryan SS 3 0 0 0 0 0 0 1
FRILLING, Jason C 3 0 1 0 0 0 7 0
BACK, Tyler 1B 0 0 0 0 2 0 6 0
SPARKS, Austin DH 3 0 0 0 0 0 0 0
SEVERSON, Eric LF 3 0 0 0 0 0 0 0
ARMSTRONG, Chase RF 3 0 0 0 0 0 2 0
Steinke, Mike 3B 3 0 0 0 0 2 0 1
BALLINGER, Chase P 0 0 0 0 0 0 0 1
    LAYTON, Tyler P 0 0 0 0 0 0 0 0
Total: 24 0 4 0 2 2 18 5
Player AB R H RBI BB SO PO A
Bryan, Colin RF 3 0 1 0 0 1 4 0
Derby, Tyler CF 3 0 1 0 0 1 2 0
Curley, Chris 3B 2 1 1 1 1 0 1 1
Chase, Brian 1B 3 1 1 1 0 0 6 0
Voelker, Jimmy DH 3 0 0 0 0 0 0 0
Quesenberry, Nathan 2B 3 0 0 0 0 3 3 1
Smith, Logan C 3 0 0 0 0 1 2 0
Ponich, Alex LF 2 0 1 0 0 0 0 0
Bertolucci, Nick SS 2 0 1 0 0 0 3 4
Mattos, Eric P 0 0 0 0 0 0 0 1
    Brewer, Skylar P 0 0 0 0 0 0 0 0
    Frantz, Spencer P 0 0 0 0 0 0 0 0
Total: 24 2 6 2 1 6 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Georgetown College 0 0 0 0 0 0 0 - 0 4 0
Campbellsville University 2 0 0 0 0 0 x - 2 6 1


E- Mattos
DP- GC(0): ; CU(2): Bertolucci,Quesenberry,Chase(2) LEFT- GC(6): BONNER,BACK,FRILLING,WILKERSON(2),SPARKS; CU(5): Voelker,Bertolucci,Curley,Ponich,Derby
2B- WILKERSON 3B-
HR- Curley, Chase
SB- CS-
SH- SF-


Georgetown College IP H R ER BB SO AB FO GO NP
BALLINGER, Chase 5.0 6 2 2 1 5 21 1 5 81
LAYTON, Tyler 1.0 0 0 0 0 1 3 1 0 12
Total: 6.0 6 2 2 1 6 24 2 5 93
Campbellsville University IP H R ER BB SO AB FO GO NP
Mattos, Eric 5.1 4 0 0 1 1 20 6 3 71
Brewer, Skylar 0.0 0 0 0 1 0 0 0 0 4
Frantz, Spencer 1.2 0 0 0 0 1 4 0 1 8
Total: 7.0 4 0 0 2 2 24 6 4 83


Winner- Mattos, Eric (1-0) Loser- BALLINGER, Chase Save- Frantz, Spencer (1)
WP- Mattos PB- BK-
HBP- Mattos
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD