Campbellsville University at Faulkner University (Game 1)
2/15/2009 Montgomery, AL (Faulkner University)


Campbellsville University (3-0 ) Faulkner University (3-6)
Player AB R H RBI BB SO PO A
Bryan, Colin RF 4 1 1 0 0 0 0 0
Derby, Tyler CF 4 0 2 1 0 0 1 0
Curley, Chris 3B 4 0 1 0 0 1 1 1
Chase, Brian 1B 4 0 2 0 0 1 4 2
    Elliott, Rob PR 0 1 0 0 0 0 0 0
Ponich, Alex LF 4 1 2 0 0 0 1 0
Quesenberry, Nathan 2B 4 1 0 0 0 2 2 0
Voelker, Jimmy DH 3 1 0 0 0 0 0 0
Smith, Logan C 3 1 1 2 0 1 10 1
Bertolucci, Nick SS 3 0 2 2 0 0 1 2
Mattos, Eric P 0 0 0 0 0 0 0 2
    Tolmachoff, Alex P 0 0 0 0 0 0 1 0
    Berman, Justin P 0 0 0 0 0 0 0 0
    Bourassa, Jon P 0 0 0 0 0 0 0 0
Total: 33 6 11 5 0 5 21 8
Player AB R H RBI BB SO PO A
Leslie, Kevin CF 4 0 1 0 0 1 1 0
Bridgman, Cody 2B 4 0 0 0 0 3 0 1
Adams, Austin SS 3 0 0 0 1 0 5 2
Morillo, Jose LF 2 1 0 0 0 2 0 0
Reece, Ryan 3B 2 1 1 0 0 0 0 1
Colley, Micheal RF 3 1 2 3 0 1 3 0
Boyd, Kevin C 3 0 1 0 0 1 5 1
    English, Darius PR 0 0 0 0 0 0 0 0
Stone, Winston 1B 2 0 0 0 0 0 7 1
Maynard, Justin DH 3 0 1 0 0 1 0 0
Simmons, Jacob P 0 0 0 0 0 0 0 1
    Ferguson, Roberto P 0 0 0 0 0 0 0 1
Total: 26 3 6 3 1 9 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Campbellsville University 1 0 0 0 0 5 0 - 6 11 1
Faulkner University 0 3 0 0 0 0 0 - 3 6 4


E- Bertolucci, Reece(3), Bridgman
DP- CU(0): ; FALK(0): LEFT- CU(6): Bertolucci,Curley,Ponich,Derby(2),Chase; FALK(6): Colley,Leslie,Maynard,Adams,Stone,Reece
2B- Smith, Derby, Colley, Maynard 3B-
HR- Colley
SB- CS- Adams, English
SH- SF-


Campbellsville University IP H R ER BB SO AB FO GO NP
Mattos, Eric 3.1 4 3 3 0 4 13 1 3 53
Tolmachoff, Alex 1.2 2 0 0 1 1 7 1 2 28
Berman, Justin 1.0 0 0 0 0 2 3 0 0 16
Bourassa, Jon 1.0 0 0 0 0 2 3 0 0 12
Total: 7.0 6 3 3 1 9 26 2 5 109
Faulkner University IP H R ER BB SO AB FO GO NP
Simmons, Jacob 5.0 9 4 4 0 5 25 2 2 79
Ferguson, Roberto 2.0 2 2 2 0 0 8 1 4 23
Total: 7.0 11 6 6 0 5 33 3 6 102


Winner- Tolmachoff, Alex (1-0) Loser- Simmons, Jacob Save- Bourassa, Jon (1)
WP- Ferguson PB- BK-
HBP- Berman, Mattos(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD