Univ. of the Cumberlands at Campbellsville University
4/27/2009 Georgetown, Ky (Robert N. Wilson Field)


Univ. of the Cumberlands ( 31-19) Campbellsville University ( 34-8)
Player AB R H RBI BB SO PO A
Denton, Drew 2B 5 0 1 1 0 0 3 1
Holt, Dylan RF 4 1 0 0 0 1 1 1
Hicks, Devin 3B 4 1 1 0 0 2 1 3
    Stafford, Jared PR 0 0 0 0 0 0 0 0
Mahley, Sean CF 3 3 2 1 0 0 5 0
Vasquez, Miguel DH 5 2 2 1 0 2 0 0
Martin, Jacob SS 4 2 3 2 1 0 2 2
Hawkins, Ronnie LF 4 2 3 3 1 0 2 1
Wood, Josh 1B 4 0 0 1 0 3 7 0
Garcia, Roy C 5 1 1 1 0 0 3 1
Williams, Brandon P 0 0 0 0 0 0 0 0
    Blanton, Adam P 0 0 0 0 0 0 0 0
    Stevens, Nathan P 0 0 0 0 0 0 0 0
    Bennett, Ryan P 0 0 0 0 0 0 0 0
    Anderson, Trey P 0 0 0 0 0 0 0 0
Total: 38 12 13 10 2 8 24 9
Player AB R H RBI BB SO PO A
Quesenberry, Nathan 2B 5 2 3 0 0 0 0 3
Bryan, Colin RF 5 5 3 2 1 0 2 0
Curley, Chris 3B 6 3 3 4 0 0 1 2
Chase, Brian 1B 5 4 3 2 0 0 10 1
Voelker, Jimmy C 6 1 5 1 0 0 8 2
Ponich, Alex LF 5 1 3 3 0 0 0 0
Townsend, Zach CF 5 1 2 3 0 0 6 1
Smith, Logan DH 4 0 0 0 1 1 0 0
Bertolucci, Nick SS 5 2 2 0 0 1 0 1
Wilson, Marc P 0 0 0 0 0 0 0 2
    Fuller, Bryan P 0 0 0 0 0 0 0 1
    Frantz, Spencer P 0 0 0 0 0 0 0 0
Total: 46 19 24 15 2 2 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ. of the Cumberlands 0 2 0 5 2 0 1 0 2 - 12 13 3
Campbellsville University 3 0 3 3 0 1 8 1 x - 19 24 4


E- Voelker, Bryan, Wilson, Chase, Martin(2), Hawkins
DP- UC(0): ; CU(0): Fuller LEFT- UC(6): Martin(2),Mahley,Hawkins(2),Denton; CU(7): Voelker(2),Smith,Townsend,Bryan,Ponich,Quesenberry
2B- Voelker, Bryan, Vasquez(2), Mahley 3B- Townsend, Denton
HR- Curley, Bryan, Hawkins
SB- CS- Martin
SH- Wood SF-


Univ. of the Cumberlands IP H R ER BB SO AB FO GO NP
Williams, Brandon 3.0 9 6 4 0 0 16 2 3 52
Blanton, Adam 0.1 2 2 1 1 0 3 0 0 18
Stevens, Nathan 0.2 1 1 1 0 0 3 0 1 10
Bennett, Ryan 2.0 8 5 5 1 1 14 3 0 59
Anderson, Trey 2.0 4 5 5 0 1 10 1 1 35
Total: 8.0 24 19 16 2 2 46 6 5 174
Campbellsville University IP H R ER BB SO AB FO GO NP
Wilson, Marc 4.1 8 9 6 1 4 21 3 3 66
Fuller, Bryan 3.2 1 1 1 1 3 10 2 3 49
Frantz, Spencer 1.0 4 2 2 0 1 7 1 1 28
Total: 9.0 13 12 9 2 8 38 6 7 143


Winner- Fuller, Bryan Loser- Blanton, Adam Save-
WP- Anderson PB- Voelker BK-
HBP- Fuller(3), Wilson, Williams, Anderson
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD