Campbellsville University at Auburn Montgomery (Game 2)
2/14/2009 Montgomery, AL (Auburn Montgomery)


Campbellsville University (2-0) Auburn Montgomery (6-3)
Player AB R H RBI BB SO PO A
Bryan, Colin RF 3 1 2 0 0 0 0 0
    Tindall, Dillon PH 1 1 1 0 0 0 0 0
Derby, Tyler CF 2 1 0 0 1 0 1 0
    Smith, Nick PH 1 0 0 0 0 0 0 0
Curley, Chris 3B 3 2 1 1 0 0 2 1
Chase, Brian 1B 1 3 1 2 1 0 5 0
Ponich, Alex DH 2 2 1 1 2 0 0 0
Quesenberry, Nathan 2B 4 2 1 1 0 2 2 3
Voelker, Jimmy C 4 2 4 10 0 0 3 0
    Elliott, Rob PR 2 1 1 0 0 1 0 0
    Frantz, Spencer PR 0 0 0 0 0 0 0 0
Harker, Chance LF 3 1 1 0 1 0 2 0
Bertolucci, Nick SS 2 0 2 1 0 0 0 2
Pick, Ian P 0 0 0 0 0 0 0 1
Total: 28 16 15 16 5 3 15 7
Player AB R H RBI BB SO PO A
Shields, Cody CF 3 0 1 0 0 0 2 0
Moye, Shane SS 3 0 0 0 0 1 2 2
Melton, Carlton DH 2 0 0 0 0 0 0 0
Chizmar, Cody 1B 2 0 0 0 0 0 4 1
Alter, Bruce 3B 2 0 0 0 0 0 2 1
Williams, Tanner 2B 2 0 0 0 0 0 0 2
Glover, Brooks RF 2 0 1 0 0 1 1 1
Dunaway, Matt LF 2 0 1 0 0 0 0 0
McCoy, R.J. C 2 0 0 0 0 1 3 1
Davis, Robby P 0 0 0 0 0 0 0 0
    Culligan, Shaun P 0 0 0 0 0 0 0 0
    Buford, Will P 0 0 0 0 0 0 1 0
Total: 20 0 3 0 0 3 15 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
Campbellsville University 6 0 3 3 4 0 - 16 15 2
Auburn Montgomery 0 0 0 0 0 0 - 0 3 0


E- Bertolucci, Quesenberry
DP- CU(0): ; AUM(0): LEFT- CU(5): Elliott,Frantz,Bertolucci,Ponich,Harker; AUM(5): Moye,Glover,Shields(3)
2B- Bertolucci, Quesenberry, Chase 3B-
HR- Voelker(2), Curley
SB- Shields CS- Bryan
SH- SF-


Campbellsville University IP H R ER BB SO AB FO GO NP
Pick, Ian 5.0 3 0 0 0 3 20 5 6 60
Total: 5.0 3 0 0 0 3 20 5 6 60
Auburn Montgomery IP H R ER BB SO AB FO GO NP
Davis, Robby 0.2 2 6 6 2 0 4 1 0 28
Culligan, Shaun 2.1 5 3 3 2 1 10 2 2 47
Buford, Will 1.0 5 6 6 0 0 8 1 2 23
Chizmar, Cody 1.0 3 1 1 1 2 6 0 0 27
Total: 5.0 15 16 16 5 3 28 4 4 125


Winner- Pick, Ian (1-0) Loser- Davis, Robby Save-
WP- PB- BK-
HBP- Buford, Chizmar, Davis
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD