Union College at Campbellsville University
3/16/2010 Campbellsville, KY (Tiger Field)


Union College (13-6 ) Campbellsville University (9-9)
Player AB R H RBI BB SO PO A
Davis, Demetrius RF 6 1 2 2 0 1 3 0
Satterlee, Ryan SS 6 3 4 1 0 0 5 2
Mouton, Brian CF 4 2 2 4 0 0 4 1
Brake, Tyler 1B 3 1 2 3 1 0 6 4
Hedrick, Brandon 3B 5 0 1 1 0 2 0 0
Popham, Donnie LF 4 0 0 0 1 2 1 0
    Longbrake, Josh RF 0 0 0 0 0 0 1 0
Sitton, Troy DH 4 1 0 0 0 1 0 0
Scheelk, Steve 2B 4 2 3 0 0 1 1 3
Riddle, Jonathan C 3 0 2 0 0 0 4 0
    Hartley, Ben PR 0 2 0 0 0 0 0 0
    Musgrove, Anthony PH 1 0 0 0 0 0 0 0
Modlinski, Matt P 0 0 0 0 0 0 1 0
    Chamberlain, Drew P 0 0 0 0 0 0 1 0
    Henson, Lucas P 0 0 0 0 0 0 0 2
    Parsons, Jason P 0 0 0 0 0 0 0 0
Total: 40 12 16 11 2 7 27 12
Player AB R H RBI BB SO PO A
Ponich, Alex LF 5 1 3 2 0 0 4 0
Bertolucci, Nick SS 2 0 0 0 0 0 2 4
    Caleb, Michael SS 2 0 1 1 0 0 0 0
    Frantz, Spencer P 0 0 0 0 0 0 0 1
    Ziadeh, Jameel PH 1 0 0 0 0 1 0 0
Chase, Brian 1B 4 1 1 0 1 1 8 1
Rowland, Richie C 3 0 2 0 1 0 8 0
    Craig, Tyler PR 0 1 0 0 0 0 0 0
Smith, Logan DH 2 0 0 0 1 0 0 0
    Gadow, Luke 2B 1 0 0 0 0 0 0 2
Edwards, Craig 3B 4 0 0 1 0 0 0 0
    Hawkins, Luke PR 0 0 0 0 0 0 0 0
Townsend, Zac CF 3 1 1 2 0 0 1 0
Harker, Chance RF 3 1 0 0 1 2 1 0
Bryan, Colin 2B 4 1 2 0 0 0 2 2
Kutsukos, Jake P 0 0 0 0 0 0 0 1
    Berman, Justin P 0 0 0 0 0 0 0 1
    Devitt, Rusty P 0 0 0 0 0 0 1 0
Total: 34 6 10 6 4 4 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 2 0 1 1 0 5 0 2 1 - 12 16 1
Campbellsville University 0 0 2 0 2 0 0 2 0 - 6 10 3


E- Kutsukos, Townsend, Chase, Brake
DP- UC(2): Brake(2),Satterlee(2),Chamberlain; CU(2): Bryan(2),Bertolucci(2),Chase(2) LEFT- UC(8): Hartley,Davis(2),Brake,Mouton,Scheelk,Satterlee,Hedrick; CU(6): Rowland,Ponich,Bryan,Caleb,Craig,Hawkins
2B- Ponich(2), Davis, Brake, Mouton, Satterlee(2) 3B-
HR- Townsend, Brake, Mouton
SB- Bryan, Hartley, Scheelk CS-
SH- Mouton, Scheelk SF- Townsend, Brake


Union College IP H R ER BB SO AB FO GO NP
Modlinski, Matt 3.1 3 2 2 3 0 11 3 2 45
Chamberlain, Drew 1.1 3 2 2 0 1 6 0 0 23
Henson, Lucas 3.1 3 2 2 1 2 13 2 4 44
Parsons, Jason 1.0 1 0 0 0 1 4 2 0 13
Total: 9.0 10 6 6 4 4 34 7 6 125
Campbellsville University IP H R ER BB SO AB FO GO NP
Kutsukos, Jake 4.0 9 4 4 0 1 19 3 2 57
Berman, Justin 2.0 4 5 4 1 3 10 0 1 37
Devitt, Rusty 1.2 2 2 2 0 3 7 0 1 34
Caleb, Michael 0.1 0 0 0 0 0 1 1 0 1
Frantz, Spencer 1.0 1 1 1 1 0 3 0 1 13
Total: 9.0 16 12 11 2 7 40 4 5 142


Winner- Modlinski, Matt Loser- Berman, Justin (0-1) Save-
WP- Henson PB- BK- Berman
HBP- Devitt, Frantz
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD