St. Catharine College at Campbellsville University (Game 1)
4/10/2010 Campbellsville, KY ( Tiger Field)


St. Catharine College ( 25-19, 10-10) Campbellsville University (27-12, 17-2)
Player AB R H RBI BB SO PO A
Smith, Chris 2B 4 1 3 0 0 0 1 4
Witt, Justin 3B 2 1 0 0 1 0 1 2
Henry, Kaleb LF 4 0 0 0 0 2 1 0
Jones, Brian P 4 1 1 2 0 0 0 0
Blair, Adam C 4 0 1 1 0 2 1 0
Dean, Philip CF 1 2 0 0 1 1 1 0
Mischel, Tyler 1B 3 1 1 2 0 0 6 1
Mangione, Ryan SS 3 0 0 0 0 1 2 1
Landers, Josh RF 3 0 0 1 0 0 4 0
    Leja, Kyle P 0 0 0 0 0 0 0 1
    Gillcrist, Adam P 0 0 0 0 0 0 0 0
    Strong, Jeff P 0 0 0 0 0 0 1 0
    Thompson, Lee P 0 0 0 0 0 0 0 0
Total: 28 6 6 6 2 6 18 9
Player AB R H RBI BB SO PO A
Ponich, Alex LF 4 1 1 0 1 1 0 0
Caleb, Michael 3B 5 1 2 1 0 0 1 5
Chase, Brian 1B 5 1 1 0 0 0 9 0
Smith, Logan DH 2 2 1 1 1 0 0 0
Rowland, Richie C 4 2 3 4 0 0 6 0
    Craig, Tyler PR 0 1 0 0 0 0 0 0
Gadow, Luke 2B 4 2 1 1 0 0 1 1
Bryan, Colin SS 2 2 1 1 1 0 0 0
Ziadeh, Jameel CF 3 1 2 1 1 0 3 0
Townsend, Zac RF 1 0 1 1 1 0 1 0
    Harker, Chance PH 2 1 1 1 0 0 0 0
Payne, Curtis P 0 0 0 0 0 0 0 2
    Tolmachoff, Alex P 0 0 0 0 0 0 0 0
    Frantz, Spencer P 0 0 0 0 0 0 0 1
Total: 32 14 14 11 5 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
St. Catharine College 2 0 1 2 0 1 0 - 6 6 4
Campbellsville University 6 0 2 1 3 2 x - 14 14 3


E- Caleb, Gadow, Chase, Mischel(2), Thompson, Witt
DP- STC(0): ; CU(0): LEFT- STC(5): Mischel,Jones,Blair,Smith(2); CU(7): Ziadeh,Harker,Ponich(2),Bryan,Caleb,Chase
2B- Harker, Blair 3B-
HR- Rowland(2), Mischel
SB- Ponich, Townsend, Gadow, Witt CS-
SH- Witt SF-


St. Catharine College IP H R ER BB SO AB FO GO NP
Jones, Brian 1.0 7 6 6 1 0 10 1 1 35
Leja, Kyle 1.1 1 2 1 2 0 5 1 2 39
Gillcrist, Adam 1.2 2 1 1 0 0 7 2 1 29
Strong, Jeff 1.0 2 3 3 1 0 5 2 0 23
Thompson, Lee 1.0 2 2 2 1 1 5 0 2 19
Total: 6.0 14 14 13 5 1 32 6 6 145
Campbellsville University IP H R ER BB SO AB FO GO NP
Payne, Curtis 4.0 5 5 3 1 4 17 1 4 74
Tolmachoff, Alex 2.0 1 1 0 1 2 8 1 1 25
Frantz, Spencer 1.0 0 0 0 0 0 3 1 2 11
Total: 7.0 6 6 3 2 6 28 3 7 110


Winner- Payne, Curtis (3-3) Loser- Jones, Brian Save-
WP- Leja, Jones PB- BK-
HBP- Payne, Leja, Gillcrist
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD