Campbellsville University at Cumberland University
3/23/2010 Lebanon, TN (Woody Hunt Stadium)


Campbellsville University (13-11 ) Cumberland University (22-5 )
Player AB R H RBI BB SO PO A
Ponich, Alex LF 4 1 2 0 0 0 0 0
Caleb, Michael P 4 0 1 0 0 0 0 0
Chase, Brian 1B 4 0 0 1 0 1 4 0
Smith, Logan RF 4 0 0 0 0 1 2 0
Rowland, Richie C 4 0 1 0 0 0 13 1
    Craig, Tyler PR 0 0 0 0 0 0 0 0
Gadow, Luke 2B 2 0 0 0 1 0 2 0
    Oiler, Steve PH 0 0 0 0 1 0 0 0
Townsend, Zac CF 1 0 1 0 0 0 1 0
    Ziadeh, Jameel CF 3 0 1 0 0 0 0 0
Bryan, Colin SS 3 0 0 0 0 0 0 2
Hawkins, Luke 3B 3 0 1 0 0 1 2 3
    Tolmachoff, Alex P 0 0 0 0 0 0 0 0
    Berman, Justin P 0 0 0 0 0 0 0 0
    Devitt, Rusty P 0 0 0 0 0 0 0 0
    Frantz, Spencer P 0 0 0 0 0 0 0 0
Total: 32 1 7 1 2 3 24 6
Player AB R H RBI BB SO PO A
Kautz, Max LF 4 1 1 0 1 2 3 1
Kikla, Sam SS 3 2 2 1 1 1 1 2
Frazier, Troy CF 5 1 1 1 0 3 5 0
Miller, Kris RF 3 0 1 1 2 0 2 0
Greener, Matt 3B 5 0 4 2 0 0 1 2
Fanshawe, David C 5 0 0 0 0 2 3 0
Karahalios, Brian DH 2 0 0 0 1 2 0 0
    Vetetoe, Eric PH 1 0 0 0 0 0 0 0
Appleton, Greg 1B 2 2 1 1 0 1 4 0
    Mull, Adrian 1B 1 0 0 0 0 1 3 1
Murphy, T.J. 2B 3 1 2 0 0 0 3 1
    Weyer, Dave 2B 1 0 0 0 0 1 0 1
Vance, Matt P 0 0 0 0 0 0 0 2
    Post, Robert P 0 0 0 0 0 0 1 0
    Wilkerson, Aaron P 0 0 0 0 0 0 0 0
    Sprague, Adam P 0 0 0 0 0 0 0 0
    Whittaker, Luke P 0 0 0 0 0 0 1 0
Total: 35 7 12 6 5 13 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville University 0 0 0 1 0 0 0 0 0 - 1 7 2
Cumberland University 2 2 1 1 0 0 0 1 x - 7 12 1


E- Tolmachoff, Townsend, Vance
DP- CU(0): ; CU(1): Kikla,Appleton,Murphy LEFT- CU(6): Ziadeh,Oiler,Gadow,Craig,Hawkins,Chase; CU(11): Greener(4),Kikla(2),Murphy(2),Miller(3)
2B- Greener, Frazier 3B-
HR- Kikla, Appleton
SB- Kikla, Frazier, Murphy, Miller CS- Kautz
SH- SF-


Campbellsville University IP H R ER BB SO AB FO GO NP
Caleb, Michael 2.2 7 5 4 2 4 15 1 2 72
Tolmachoff, Alex 2.1 2 1 1 1 4 9 1 0 39
Berman, Justin 1.0 2 0 0 0 2 5 0 0 15
Devitt, Rusty 1.0 0 0 0 0 2 3 0 1 18
Frantz, Spencer 1.0 1 1 1 2 1 3 0 1 18
Total: 8.0 12 7 6 5 13 35 2 4 162
Cumberland University IP H R ER BB SO AB FO GO NP
Vance, Matt 5.0 7 1 0 0 1 20 5 3 60
Post, Robert 1.0 0 0 0 0 1 3 0 1 11
Wilkerson, Aaron 1.0 0 0 0 1 1 3 1 0 15
Sprague, Adam 1.0 0 0 0 0 0 3 2 1 10
Whittaker, Luke 1.0 0 0 0 1 0 3 2 1 12
Total: 9.0 7 1 0 2 3 32 10 6 108


Winner- Vance, Matt Loser- Caleb, Michael Save-
WP- PB- BK-
HBP- Caleb, Frantz
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD