Date: 1/28/2010           Arena: Rollins Center
Time: 8:00 pm             City, State: Williamsburg, KY                     

VISITOR: Campbellsville University (16-5, 4-1 NAIA #9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  4  10  4   9  5  10   0   1   1  1 17  4  1  0  1  34-
21 Vitatoe, Justin      *  0   3  0   1  1   2   2   1   3  0  1  1  0  0  1  25+
30 Crittenden, Brett    *  2   5  0   3  0   0   0   2   2  5  4  0  0  0  1  17+
32 Espritt, JaVaughn    *  1   5  0   0  0   1   3   3   6  5  2  0  4  1  0  20+
44 Colmenares, Nestor   *  9  12  0   0  4   7   3   4   7  3 22  4  5  0  0  31+
 2 Harris, Caleb           4   7  0   2  2   5   1   3   4  5 10  3  0  0  1  30+
 3 Savage, Shawn           1   3  1   3  0   2   0   0   0  0  3  0  1  0  1  10+
15 Benock, Jordan          1   4  0   1  0   0   1   1   2  2  2  1  0  0  0  14-
22 Robinson, Joe           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
23 Hart, Leon              2   3  0   0  0   0   0   3   3  5  4  0  1  0  0  15-
40 Bohm, Jonas             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               24  53  5  19 12  27  10  21  31 28 65 13 12  1  5 200

Total FG%  - 1st: 11/25  0.440  2nd:  13/28 0.464  Game:  0.453         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/13  0.308  Game:  0.263         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  9/17  0.529  Game:  0.444           (8,1) 

HOME: Univ of the Cumberlands K (13-7, 2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Russ, Brandon        F  4   7  0   0  3  12   1   3   4  4 11  0  2  0  0  16-
 1 Harvey, Travis       G  1   5  0   0  1   2   1   5   6  2  3  1  3  0  2  30+
 3 Byron, Chad          G  3   6  0   1  5   8   1   1   2  2 11  1  3  0  1  39+
14 Mitchell, Nathaniel  G  3   6  1   3  6   6   0   1   1  3 13  2  1  0  2  32-
22 Fothergill, Dustin   G  1   2  0   0  0   0   1   1   2  1  2  1  1  0  1  22-
 5 Jones, Rodney           0   1  0   0  0   2   2   0   2  1  0  0  0  0  0   2+
00 Graves, Adrion          2   7  1   2  1   2   1   4   5  0  6  0  0  0  0  13+
13 Jacobs, Tanner          3   4  0   0  3   4   3   4   7  4  9  1  1  0  0  15+
20 Cherry, Bernard         0   1  0   0  2   2   0   2   2  4  2  0  1  0  0  13-
32 Snell, Anthony          1   3  0   0  2   4   0   0   0  1  4  0  2  0  1   7-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               18  42  2   6 23  42  10  23  33 22 61  6 14  0  7 190

Total FG%  - 1st:  7/23  0.304  2nd:  11/19 0.579  Game:  0.429         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/3  0.667  Game:  0.333         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  13/28 0.464  Game:  0.548          (11,3) 

Technical Fouls: CU (0)  
               : CUMB (1)  1st 14:51 23 Brandon RUSS

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Campbellsville University   26     39     65  
   Univ of the Cumberlands K   24     37     61  
DakStats by Daktronics Inc. Brookings, SD