Date: 2/11/2010           Arena: Eastern KY Expo Center
Time: 8:00 pm             City, State: Pikeville, KY                        

VISITOR: Campbellsville University (19-6, 7-2  NAIA #8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  6  13  4  11  0   1   0   2   2  1 16  1  3  0  2  32 
15 Benock, Jordan       *  1   4  1   2  0   0   0   5   5  1  3  2  1  0  1  21 
21 Vitatoe, Justin      *  1   4  1   3  0   0   1   1   2  1  3  1  0  0  1  19 
23 Hart, Leon           *  1   3  0   0  0   0   0   1   1  3  2  1  1  0  0  16 
44 Colmenares, Nestor   *  6   8  0   0  5   6   3   4   7  4 17  2  4  1  4  34 
 2 Harris, Caleb           3   9  1   3  3   4   0   2   2  2 10  3  1  0  2  25 
 3 Savage, Shawn           5  10  5   9  0   0   1   0   1  0 15  1  0  0  0  19 
 4 Whelan, Adrian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
30 Crittenden, Brett       0   2  0   2  0   0   1   0   1  0  0  0  0  0  0  10 
32 Espritt, JaVaughn       2   6  0   0  4   6   2   2   4  3  8  0  0  0  1  20 
40 Bohm, Jonas             0   1  0   0  0   0   0   0   0  4  0  0  0  0  0   3 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  60 12  30 12  17  11  19  30 19 74 11 10  1 11 201

Total FG%  - 1st: 12/30  0.400  2nd:  13/30 0.433  Game:  0.417         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:  5/15  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  8/10  0.800  Game:  0.706           (2,0) 

HOME: Pikeville College (19-5, 6-3  NAIA #13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Thornton, Andre      F  2   5  0   0  2   3   0   4   4  2  6  1  2  1  0  25 
15 Smith, Anthony       C  1   5  0   0  0   0   1   2   3  1  2  0  2  3  0  18 
02 Hicks, Justin        G  2   4  1   3  0   0   0   2   2  1  5  3  3  0  1  23 
20 Clark, Jonathan      G  2   4  1   2  2   2   0   2   2  1  7  4  1  0  0  25 
21 Donald, Chris        *  2   5  0   1  0   0   1   1   2  4  4  1  3  0  1  19 
04 Puckett, Chris          0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   7 
05 Hurt, Zach              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
22 Hines, Kyan             1   1  1   1  0   0   0   0   0  1  3  1  1  0  0   9 
24 Setty, Trevor           1   4  0   1  0   0   2   1   3  2  2  0  1  0  1  14 
25 Samarco, Josh           0   3  0   3  2   2   0   0   0  1  2  0  2  0  0  15 
31 Thomas, Maurice         5   8  0   0 10  10   2   9  11  3 20  0  4  0  0  20 
32 Whitaker, Ryan          0   1  0   1  2   2   0   1   1  2  2  0  0  0  2  15 
40 Belcher, Kane           2   2  0   0  1   3   1   2   3  0  5  0  0  0  0   4 
44 Simmons, Adam           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               18  44  3  13 19  22   9  27  36 18 58 10 19  4  5 198

Total FG%  - 1st:  9/22  0.409  2nd:  9/22  0.409  Game:  0.409         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   2/5  0.400  Game:  0.231         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  13/0  0.000  Game:  2.714           (1,0) 

Technical Fouls: CU (0)  
               : PIKE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Campbellsville University   0      0      0      0      33  
           Pikeville College   0      0      0      0      34  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Campbellsville University   35     39     74  
           Pikeville College   25     33     58  
DakStats by Daktronics Inc. Brookings, SD