Date: 1/16/2010           Arena: Reid-Davis Gym
Time: 4:00 pm             City, State: Georgetown, KY                       

VISITOR: Campbellsville University (13-5,1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  3   7  2   6  0   1   1   1   2  3  8  2  6  0  1  31+
15 Benock, Jordan       *  1   5  0   1  0   0   0   0   0  3  2  0  0  0  0  25-
30 Crittenden, Brett    *  0   2  0   1  0   0   0   0   0  1  0  3  1  1  0  24+
32 Espritt, JaVaughn    *  4   6  0   0  2   4   2   6   8  2 10  1  1  0  3  30-
44 Colmenares, Nestor   *  6  10  0   0  2   5   3  10  13  4 14  0  3  0  1  29+
 2 Harris, Caleb           0   5  0   3  5   6   1   1   2  1  5  0  2  0  0  13+
 3 Savage, Shawn           2   7  2   7  0   0   0   2   2  1  6  0  3  0  0  18-
21 Vitatoe, Justin         2   4  2   4  0   0   0   0   0  1  6  0  2  0  0  10-
22 Robinson, Joe           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   6+
40 Bohm, Jonas             0   0  0   0  0   0   1   0   1  4  0  1  0  0  0  14+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               18  47  6  22  9  16   8  21  29 21 51  7 18  1  5 200

Total FG%  - 1st:  8/25  0.320  2nd:  10/22 0.455  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  3/11  0.273  Game:  0.273         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/9  0.444  Game:  0.563           (2,0) 

HOME: Georgetown College (14-3,2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 MOSES, Vic           F  5   9  0   0  0   2   1   8   9  4 10  0  1  0  1  28-
34 CRUTCHER, Vincent    F  6  10  1   3  1   2   0   3   3  2 14  0  2  0  3  32+
02 GILES, Hollis        G  7  12  2   4  2   3   1   6   7  3 18  2  1  1  5  30+
15 SAXTON, Kyle         G  0   1  0   0  2   2   0   3   3  1  2  0  0  0  0  34-
01 GRAY, Eddie          P  0   3  0   1  3   4   0   0   0  2  3  1  3  0  0  23-
03 WALLS, Matt             0   1  0   1  0   0   0   0   0  1  0  0  1  1  0  11+
04 HAMILTON, Johonne       1   2  0   0  3   4   0   1   1  0  5  4  0  0  0  17+
11 BOGGS, Dillon           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
13 DRUMMOND, Casiem        3   6  0   0  6  10   2   4   6  3 12  0  2  0  2  16-
25 FERGUSON, Jamel         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
35 OUTEN, Shawn            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  44  3   9 17  27   4  25  29 18 64  7 10  2 11 200

Total FG%  - 1st: 12/22  0.545  2nd:  10/22 0.455  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/3  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  16/23 0.696  Game:  0.630           (7,1) 

Technical Fouls: CU (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Campbellsville University   24     27     51  
          Georgetown College   28     36     64  
DakStats by Daktronics Inc. Brookings, SD