Campbellsville University at Tennessee Wesleyan (Game 2)
2/28/2008 Athens, TN (Tennessee Wesleyan)


Campbellsville University (3-3 ) Tennessee Wesleyan College (12-5 )
Player AB R H RBI BB SO PO A
Urbaneja, Hector SS 3 0 0 0 0 0 1 1
Beale, Jason CF 3 0 2 0 0 1 1 0
Morris, Tyler LF 3 0 0 0 0 0 2 0
Howell, Clayton 3B 3 0 0 0 0 1 0 1
Sutherland, Aaron 2B 3 1 1 0 0 0 0 2
Sanders, Neil 1B 2 0 0 0 0 1 8 0
Smith, Logan C 2 0 0 0 0 0 6 1
Elliott, Rob RF 2 0 2 1 0 0 1 0
Lemay, Chris P 1 0 0 0 0 1 0 0
    Edelen, Brian P 1 0 0 0 0 1 0 1
    Carlile, Morgan P 0 0 0 0 0 0 0 1
Total: 23 1 5 1 0 5 19 7
Player AB R H RBI BB SO PO A
Frias, Vladimir SS 3 0 0 0 0 0 3 2
Van Es, Eddie RF 3 0 1 0 0 0 1 0
McDermond, Dean C 2 0 0 0 0 1 6 2
    McKee, Matt PR 0 1 0 0 0 0 0 0
Hearn, Robby DH 2 0 0 0 0 2 0 0
    Reeves, Adam PH 1 0 1 0 0 0 0 0
Moyneur, Tyler 3B 1 0 0 0 0 1 0 0
Stanley, Matt 1B 1 1 0 0 0 1 5 0
    Miller, David PH 1 0 0 0 0 0 0 0
Gray, Matt LF 2 0 0 0 0 1 3 0
Biggs, Chris 2B 3 0 1 1 0 0 1 3
Tucker, Gary CF 2 0 0 0 0 0 2 0
McDaniel, Travis P 0 0 0 0 0 0 0 0
    Swartout, Jon P 0 0 0 0 0 0 0 0
    Brookens, Joel P 0 0 0 0 0 0 0 0
Total: 21 2 3 1 0 6 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Campbellsville University 0 0 0 0 1 0 0 - 1 5 2
Tennessee Wesleyan 0 0 0 0 0 0 2 - 2 3 0


E- Howell, Sanders
DP- CU(0): ; TWC(1): Stanley,Frias,Biggs LEFT- CU(2): Beale,Elliott; TWC(5): Van Es,Moyneur,Biggs,Gray(2)
2B- Beale, Sutherland, Van Es 3B-
HR-
SB- CS- Beale, Elliott, McKee
SH- Stanley, Moyneur SF-


Campbellsville University IP H R ER BB SO AB
Lemay, Chris 3.0 1 0 0 0 5 10
Edelen, Brian 2.0 0 0 0 0 1 4
Carlile, Morgan 1.1 2 2 0 0 0 7
Total: 6.1 3 2 0 0 6 21
Tennessee Wesleyan IP H R ER BB SO AB
McDaniel, Travis 5.0 4 1 1 0 3 17
Swartout, Jon 1.0 1 0 0 0 0 3
Brookens, Joel 1.0 0 0 0 0 2 3
Total: 7.0 5 1 1 0 5 23


Winner- Brookens, Joel Loser- Carlile, Morgan Save-
WP- PB- BK-
HBP- Edelen(3), McDaniel
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD