Record: 3-5-0   Home: 1-0-0   Away: 0-5-0   Neutral: 2-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 5 4 1 9 6 5 2 0 2 - 34
Campbellsville University 3 3 5 4 5 0 4 0 0 - 24


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Elliott, Rob 7 1 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 1 2
Beale, Jason 4 4 0.333 9 0 3 1 0 0 0 4 0.444 0 0 2 0 0.333 0 1 0 1
Lepage, Matt 6 5 0.300 10 0 3 1 0 0 1 4 0.400 3 0 1 0 0.462 0 1 0 0
Hunter, Brandon 7 7 0.294 17 3 5 0 0 1 2 8 0.471 3 4 3 1 0.500 0 0 1 2
Curley, Chris 7 7 0.280 25 5 7 2 1 2 5 17 0.680 1 1 6 0 0.333 0 0 2 2
Urbaneja, Hector 8 8 0.269 26 6 7 3 1 1 2 15 0.577 2 1 1 0 0.345 0 0 1 1
Quesenberry, Nathan 6 5 0.267 15 2 4 1 0 0 1 5 0.333 3 1 3 0 0.421 0 1 4 4
Darracott, Lee 7 7 0.263 19 2 5 1 0 0 0 6 0.316 1 1 3 0 0.333 0 0 1 1
Sutherland, Aaron 4 1 0.250 4 1 1 1 0 0 0 2 0.500 1 0 1 0 0.400 0 0 0 0
Smith, Logan 5 3 0.200 10 0 2 0 0 0 0 2 0.200 0 0 3 1 0.200 0 0 1 1
Harker, Chance 2 2 0.200 5 1 1 0 0 0 1 1 0.200 0 0 1 0 0.200 0 0 0 0
Howell, Clayton 2 2 0.167 6 0 1 0 0 0 0 1 0.167 0 0 1 0 0.167 0 0 0 0
Smith, Nick 7 7 0.158 19 1 3 0 0 0 5 3 0.158 2 0 3 1 0.227 1 0 0 0
Morris, Tyler 8 4 0.071 14 0 1 0 0 0 0 1 0.071 0 0 7 0 0.071 0 1 0 0
Macdonald, Temple 7 7 0.048 21 1 1 0 0 1 4 4 0.190 1 3 3 0 0.200 0 0 0 0
Payne, Curtis 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Staples, Eric 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bleser, Josh 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bourassa, Jon 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carlile, Morgan 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sanders, Neil 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 1 1 0 0.333 0 0 0 0
Jones, Weston 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Edelen, Brian 2 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Lemay, Chris 2 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Fuller, Bryan 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Holman, Ben 1 0 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0
Wilson, Marc 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Duda, Jeff 4 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 8 0.221 208 24 46 10 2 5 22 75 0.361 18 12 41 3 0.318 1 4 11 14
Opponents: 8 0.224 205 34 46 7 1 5 30 70 0.341 16 13 42 4 0.321 0 6 8 13

LOB - Team (50), Opp (43). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Payne, Curtis 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Edelen, Brian 0.00 0 0 2 1 0 0 0 0 6.0 4 0 0 1 6 0 0 0 28 0.200 1 6 0 0 1
Curley, Chris 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Bourassa, Jon 0.00 0 0 2 0 0 0 0 0 1.1 1 0 0 1 2 0 0 0 6 0.200 0 0 0 0 0
Lemay, Chris 1.80 1 0 2 1 0 0 0 0 5.0 2 1 1 1 8 1 0 0 19 0.118 1 1 0 0 0
Carlile, Morgan 1.93 0 1 3 1 0 0 0 0 9.1 8 4 2 0 9 2 0 1 38 0.216 0 0 0 0 1
Duda, Jeff 3.14 1 1 4 2 0 0 1 1 14.1 11 8 5 4 9 1 0 3 61 0.200 1 2 0 0 0
Wilson, Marc 3.38 0 1 4 2 0 0 1 0 10.2 10 6 4 5 4 1 1 0 46 0.263 0 1 0 0 2
Staples, Eric 6.00 0 1 1 1 0 0 0 0 3.0 1 4 2 1 0 0 0 1 14 0.125 0 3 0 0 2
Fuller, Bryan 19.29 1 1 2 0 0 0 0 0 2.1 7 5 5 1 2 1 0 0 15 0.500 0 0 0 0 0
Jones, Weston 27.00 0 0 1 0 0 0 0 0 0.1 2 5 1 2 0 1 0 0 7 0.400 0 0 0 0 0

Total: 3.31 3 5 8 0 0 2 1 54.1 46 33 20 16 42 7 1 5 240 0.224 3 13 0 0 6
Opponents: 3.67 5 3 8 2 0 2 0 56.1 46 24 23 18 41 10 2 5 243 0.221 1 12 0 1 4


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Macdonald, Temple 7 7 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Edelen, Brian 2 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Elliott, Rob 7 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Fuller, Bryan 2 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Harker, Chance 2 2 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Holman, Ben 1 0 3 0 3 0 1.000 2 0 0 0 0.000 0 0 0
Wilson, Marc 4 2 4 2 2 0 1.000 1 0 0 0 0.000 0 0 0
Lepage, Matt 6 5 39 32 7 0 1.000 0 0 4 4 0.500 0 0 0
Morris, Tyler 8 4 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Bourassa, Jon 2 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Nick 7 7 53 52 1 0 1.000 4 0 0 0 0.000 0 0 0
Beale, Jason 4 4 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Sutherland, Aaron 4 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Urbaneja, Hector 8 8 8 4 4 0 1.000 0 0 0 0 0.000 0 0 0
Hunter, Brandon 7 7 16 14 1 1 0.938 0 0 0 0 0.000 0 0 0
Quesenberry, Nathan 6 5 24 11 11 2 0.917 2 0 0 0 0.000 0 0 0
Smith, Logan 5 3 12 10 1 1 0.917 0 0 4 1 0.800 0 0 0
Sanders, Neil 1 1 9 8 0 1 0.889 0 0 0 0 0.000 0 0 0
Darracott, Lee 7 7 21 9 9 3 0.857 1 0 0 0 0.000 0 0 0
Duda, Jeff 4 2 5 0 4 1 0.800 0 0 0 0 0.000 0 0 0
Curley, Chris 7 7 19 2 11 6 0.684 1 0 0 0 0.000 0 0 0
Carlile, Morgan 3 1 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Howell, Clayton 2 2 6 0 4 2 0.667 0 0 0 0 0.000 0 0 0
Staples, Eric 1 1 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Lemay, Chris 2 1 0 0 0 0 0.000 1 0 0 0 0.000 0 0 0
Payne, Curtis 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Bleser, Josh 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Jones, Weston 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 8 251 163 69 19 0.924 4 0 8 5 0.615 0 0 0
Opponents: 8 243 169 65 9 0.963 1 0 11 3 0.786 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD