Campbellsville University at Georgetown College (Game 1)
3/22/2008 Georgetown, KY (Georgetown College)


Campbellsville University ( 7-9) Georgetown College ( )
Player AB R H RBI BB SO PO A
Urbaneja, Hector SS 5 1 4 1 0 0 2 4
Elliott, Rob RF 3 1 0 0 1 1 2 0
    Howell, Clayton PH 1 0 0 0 0 0 0 0
Curley, Chris 3B 5 0 3 1 0 1 0 2
Macdonald, Temple DH 4 1 0 2 1 0 0 0
Hunter, Brandon CF 4 1 2 2 1 1 0 0
Beale, Jason LF 3 0 0 0 0 1 1 0
    Harker, Chance PH 1 0 0 0 0 0 0 0
Lepage, Matt 1B 4 0 2 0 0 0 10 0
Quesenberry, Nathan 2B 4 1 1 0 0 0 1 2
Smith, Logan C 4 0 1 0 0 0 8 0
    Holman, Ben PR 0 1 0 0 0 0 0 0
Edelen, Brian P 0 0 0 0 0 0 0 1
    Wilson, Marc P 0 0 0 0 0 0 0 1
    Fuller, Bryan P 0 0 0 0 0 0 0 1
    Staples, Eric P 0 0 0 0 0 0 0 0
Total: 38 6 13 6 3 4 24 11
Player AB R H RBI BB SO PO A
WILKERSON, Colin CF 4 1 3 1 1 0 1 0
MAHAN, Jake 2B 4 1 2 0 0 1 5 2
BONNER, Bryan SS 5 0 0 0 0 0 4 4
SEVERSON, Eric LF 3 2 1 0 1 1 2 0
FRILLING, Jason C 4 2 3 3 0 0 5 0
    ARMSTRONG, Chase PR 0 0 0 0 0 0 0 0
FRANKLIN, Josh 1B 3 0 0 1 0 1 9 2
HAMLIN, Josh 3B 4 1 1 2 0 1 0 2
SPARKS, Austin DH 4 1 1 0 0 1 0 0
LARKIN, Conner RF 4 1 1 1 0 2 1 0
MASSIE, KC P 0 0 0 0 0 0 0 1
    JONES, Carson P 0 0 0 0 0 0 0 3
    THACKSTON, Pete P 0 0 0 0 0 0 0 0
Total: 35 9 12 8 2 7 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville University 0 0 1 0 3 1 0 0 1 - 6 13 4
Georgetown College 3 0 5 0 0 1 0 0 x - 9 12 0


E- Beale(2), Curley, Smith
DP- CU(2): Fuller,Lepage,Quesenberry(2),Urbaneja(2); GC(0): LEFT- CU(8): Curley,Elliott,Howell,Hunter,Lepage,Macdonald(2),Quesenberry; GC(7): SPARKS,ARMSTRONG,SEVERSON,FRANKLIN,MAHAN,WILKERSON(2)
2B- FRILLING, WILKERSON 3B-
HR- Hunter, FRILLING
SB- HAMLIN, FRANKLIN, WILKERSON CS- Urbaneja
SH- FRANKLIN SF-


Campbellsville University IP H R ER BB SO AB
Edelen, Brian 2.1 7 8 6 0 3 14
Wilson, Marc 2.1 2 0 0 2 0 9
Fuller, Bryan 2.1 1 1 1 0 3 8
Staples, Eric 1.0 2 0 0 0 1 4
Total: 8.0 12 9 7 2 7 35
Georgetown College IP H R ER BB SO AB
MASSIE, KC 5.0 6 4 4 3 2 21
JONES, Carson 3.1 6 2 2 0 1 14
THACKSTON, Pete 0.2 1 0 0 0 1 3
Total: 9.0 13 6 6 3 4 38


Winner- MASSIE, KC Loser- Edelen, Brian (1-1) Save-
WP- Wilson(2), JONES, MASSIE PB- FRILLING BK-
HBP- Edelen(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD