Union College at Campbellsville University
2/19/2008 Campbellsville, KY (Tiger Field)


Union College (7-1 ) Campbellsville University (1-0 )
Player AB R H RBI BB SO PO A
Fairbanks, David LF 5 1 4 0 0 0 1 0
Grinstead, Joe SS 5 0 2 0 0 0 0 3
Henriquez, Lioney 2B 5 0 0 0 0 1 3 1
Hart, Justin C 3 2 2 2 1 1 6 0
Wheeler, Trey 1B 4 0 1 0 0 0 7 0
Ehringer, Josh RF 4 1 1 1 1 1 2 0
Brady, Matt 3B 4 0 0 2 0 1 0 0
    Berry, C.R. PR 0 0 0 0 0 0 0 0
McAlpin, Brett DH 5 1 2 0 0 3 0 0
Thrasher, Dustin CF 3 0 0 0 1 1 5 0
    Hardin, Levi PH 1 0 0 0 0 0 0 0
Daughtery, Greg P 0 0 0 0 0 0 0 2
    Logsdon, Russell P 0 0 0 0 0 0 0 0
    Bargo, Chaz P 0 0 0 0 0 0 0 0
Total: 39 5 12 5 3 8 24 6
Player AB R H RBI BB SO PO A
Urbaneja, Hector DH 5 0 2 1 0 1 0 0
Quesenberry, Nathan 2B 3 0 0 0 1 0 3 0
    Sutherland, Aaron PH 0 0 0 0 1 0 0 0
Curley, Chris 3B 5 1 1 0 0 2 2 4
Macdonald, Temple RF 4 0 0 0 1 1 0 0
Hunter, Brandon CF 3 2 1 1 0 1 2 0
Darracott, Lee SS 4 2 3 0 0 0 2 2
Smith, Nick 1B 3 1 2 3 0 0 9 1
Lepage, Matt C 1 0 1 1 0 0 7 0
    Elliott, Rob PR 0 0 0 0 0 0 0 0
    Smith, Logan C 2 0 0 0 0 0 1 0
Beale, Jason LF 1 0 0 0 0 0 0 0
    Morris, Tyler LF 2 0 0 0 0 1 1 0
Edelen, Brian P 0 0 0 0 0 0 0 1
    Fuller, Bryan P 0 0 0 0 0 0 0 1
    Wilson, Marc P 0 0 0 0 0 0 0 1
    Duda, Jeff P 0 0 0 0 0 0 0 2
Total: 33 6 10 6 3 6 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Union College 0 0 0 0 1 2 0 0 2 - 5 12 2
Campbellsville University 0 2 0 2 0 0 2 0 x - 6 10 1


E- Curley, Wheeler, Grinstead
DP- UC(0): ; CU(0): LEFT- UC(13): Fairbanks(2),McAlpin,Brady,Thrasher,Wheeler(2),Berry,Hart(2),Henriquez,Grinstead(2); CU(10): Darracott(2),Elliott(2),Macdonald,Quesenberry(2),Smith,Urbaneja(2)
2B- Curley, Darracott, Urbaneja(2), Ehringer, Wheeler 3B-
HR-
SB- Elliott, Quesenberry(2), Urbaneja, Berry, Henriquez, Grinstead CS-
SH- Beale, Lepage SF- Smith


Union College IP H R ER BB SO AB
Daughtery, Greg 3.0 5 4 4 2 2 12
Logsdon, Russell 3.1 4 2 2 0 1 16
Bargo, Chaz 1.2 1 0 0 1 3 5
Total: 8.0 10 6 6 3 6 33
Campbellsville University IP H R ER BB SO AB
Edelen, Brian 4.0 4 0 0 1 5 16
Fuller, Bryan 1.1 4 3 3 1 2 8
Wilson, Marc 1.2 2 0 0 1 0 6
Duda, Jeff 2.0 2 2 0 0 1 9
Total: 9.0 12 5 3 3 8 39


Winner- Fuller, Bryan (1-0) Loser- Daughtery, Greg Save- Duda, Jeff
WP- Edelen PB- BK-
HBP- Edelen(3), Daughtery
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD