Record: Overall Home Away Neutral
All Games (33-3) (13-0) (15-1) (5-2)
Conference (14-0) (7-0) (7-0) (0-0)
Non-Conference (19-3) (6-0) (8-1) (5-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Mackenzie Lee 36 1 780 21.7 105 220 .477 23 82 .280 57 76 .750 18 67 85 2.4 65 72 68 2 44 290 8.1
5    T.J. Thomas 36 29 658 18.3 36 105 .343 28 81 .346 24 31 .774 14 36 50 1.4 60 78 58 4 37 124 3.4
10    Kayla Hopkins 13 0 71 5.4 6 14 .429 0 3 .000 0 1 .000 2 6 8 0.6 3 4 10 1 4 12 0.9
12    Keisha Compton 24 7 246 10.2 20 40 .500 0 1 .000 8 14 .571 9 15 24 1.0 19 35 25 3 16 48 2.0
14    Melly Heaton 36 35 830 23.0 106 300 .353 75 215 .349 22 30 .733 15 55 70 1.9 59 93 55 5 44 309 8.6
15    Wendi Messer 36 14 683 19.0 119 316 .377 80 227 .352 30 39 .769 27 46 73 2.0 52 31 49 2 11 348 9.7
20    Millie Deason 15 0 95 6.4 6 19 .316 0 0 .000 2 4 .500 4 17 21 1.4 16 5 10 7 4 14 0.9
21    Courtney Danis 36 36 936 26.0 146 303 .482 23 67 .343 114 149 .765 88 77 165 4.6 63 67 79 3 29 429 11.9
22    Megan Isaacs 36 22 670 18.6 77 164 .470 13 39 .333 32 65 .492 62 72 134 3.7 58 34 37 7 32 199 5.5
25    Alexia Williams 16 0 110 6.9 31 65 .477 10 26 .385 9 11 .818 17 9 26 1.6 8 4 8 0 7 81 5.1
30    Shabree Hunter 17 0 74 4.4 5 16 .313 0 0 .000 3 6 .500 11 16 27 1.6 9 2 8 5 3 13 0.8
32    Corin Dunn 36 0 377 10.5 47 97 .485 0 1 .000 36 51 .706 47 37 84 2.3 53 3 38 1 16 130 3.6
43    Whitney Ballinger 36 36 1034 28.7 300 571 .525 22 56 .393 191 294 .650 120 302 422 11.7 97 88 126 147 84 813 22.6
55    Kristi Ensminger 36 3 697 19.4 72 150 .480 1 6 .167 20 31 .645 77 71 148 4.1 77 60 43 16 55 165 4.6
TEAM 65 116 181 18

Campbellsville University 36 7261 1076 2380 .452 275 804 .342 548 802 .683 576 942 1518 42.2 639 576 632 203 394 2975 82.6

Opponents 36 7080 875 2157 .406 159 494 .322 487 675 .721 457 840 1297 36.0 671 429 754 92 344 2396 66.6


TEAM STATISTICS CU OPP

SCORING 2975 2396
Points per game 82.6 66.6
Scoring margin 16.1 -
FIELD GOALS-ATT 1076-2380 875-2157
Field goal pct .452 .406
3 POINT FG-ATT 275-804 159-494
3-point FG pct .342 .322
3-pt FG made per game 7.6 4.4
FREE THROWS-ATT 548-802 487-675
Free throw pct .683 .721
REBOUNDS 1518 1297
Rebounds per game 42.2 36.0
Rebounding margin 6.1 -
ASSISTS 576 429
Assists per game 16.0 11.9
TURNOVERS 632 754
Turnovers per game 17.6 20.9
Turnover margin -3.4 -
Assist / turnover ratio 0.9 0.6
STEALS 394 344
Steals per game 10.9 9.6
BLOCKS 203 92
Blocks per game 5.6 2.6
ATTENDANCE 5001 2679
Home games-Avg/Game 13-384 16-167
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1144 1226 16 2386
Campbellsville University 1426 1518 7 2951


Date Opponent Score W L Record Attend

11/09/09 a Morris College 99-87 W 1-0 0
11/13/09 a Robert Morris College 77-75 W 2-0 0
11/14/09 a Univ of Saint Francis IL 82-73 W 3-0 250
11/20/09 n Harris-Stowe State Univer 85-70 W 4-0 0
11/21/09 a Bethel College TN 69-67 W 5-0 (NAIA #11) 550
11/24/09 a Oakland City University 93-72 W 6-0 243
11/27/09 h McKendree University 91-81 OT W 7-0 500
12/05/09 a Union University TN 70-90 L 7-1 NAIA #11 0
12/10/09 h Midway College 115-50 W 8-1 NAIA #10 225
12/12/09 h King College 100-73 W 9-1 220
12/18/09 h Shawnee State Univ 83-66 W 10-1 NAIA DI #10 300
12/19/09 h Indiana Wesleyan Univ 81-72 W 11-1 NAIA DI #10 180
01/02/10 a Loyola University 83-73 W 12-1 268
01/03/10 a Xavier Univ of Louisiana 71-70 W 13-1 85
01/08/10 h Olivet Nazarene Univ 110-82 W 14-1 NAIA #10 300
01/11/10 a Midway College 99-54 W 15-1 0
01/14/10 * h Pikeville College 85-53 W 16-1 (1-0) NAIA #9 525
01/16/10 * a Georgetown College 73-62 W 17-1,2-0 0
01/21/10 * a Lindsey Wilson College 83-67 W 18-1, 3-0 MSC 1050
01/23/10 * h Univ of Rio Grande 80-60 W 19-1, 4-0 NAIA #10 0
01/28/10 * a Univ of the Cumberlands 68-65 OT W 0
02/01/10 * h St. Catharine 112-52 W 21-1, 6-0 NAIA#8 627
02/04/10 * h West Virginia U. Inst of 87-52 W 22-1, 7-0 NAIA #8 500
02/06/10 * h Georgetown College 95-78 W 23-1, 8-0 NAIA #8 700
02/11/10 * a Pikeville College 85-67 W 24-1, 9-0 NAIA #8 0
02/13/10 * a Univ of Rio Grande 79-67 W 25-1, 10-0 NAIA #8 0
02/18/10 * h Lindsey Wilson College 58-50 W 26-1, 11-0 NAIA #5 924
02/20/10 * a St. Catharine 88-75 W 27-1, 12-0 NAIA #5 0
02/25/10 * h Univ of the Cumberlands 69-61 W 28-1, 13-0 NAIA #5 0
02/27/10 * a West Virginia U. Inst of 60-49 W 30-1, 15-0 233
03/04/10 n West Virginia U. Inst of 80-55 W 30-1 0
03/05/10 n Lindsey Wilson College 82-59 W 31-1 0
03/06/10 n Univ of the Cumberlands 68-73 L 31-2 0
03/17/10 n LSU-Shreveport 64-55 W 0
03/19/10 n Trevecca Nazarene Univ 75-57 W 33-2 0
03/20/10 n Oklahoma City Univ 77-86 L 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD