
| Region 1 | Institution | Year | Pos. | Height |
| Name | ||||
| Jessilyn Conicelli | Biola University | Jr. | F | 6'0 |
| Colleen Planeta | Point Loma Nazarene | Sr. | C | 6'2 |
| Bridgette Reyes | Vanguard University | Sr. | G | 5'7 |
| Katie Steigleman | Corban College | Soph. | G | 5'11 |
| Jasmine Stohr | Lewis-Clark State College | Soph. | F | 6'0 |
Region 2 |
Institution | Year | Pos. | Height |
| Name | ||||
| Michelle Amundson | Mount Marty College | Sr. | G | 5'7 |
| Emily Bell | College of The Ozarks | Sr. | C | 6'1 |
| Betsy Hildreth | University of Sioux Falls | Soph. | F | 6'2 |
| Becca Hurley | Northwestern College | Jr. | G | 5'9 |
| Vanessa Munter | Doane College | Sr. | F | 5'11 |
Region 3 |
Institution | Year | Pos. | Height |
| Name | ||||
| Ashley Agee | McKendree College | Jr. | G | 5'7 |
| Rachel Baker | William Woods University | Jr. | F | 6'0 |
| Katie Fullerton | McKendree College | Jr. | G | 5'6 |
| Lana Keith | Southern Nazarene Univ. | Sr. | F | 6'0 |
Region 4 |
Institution | Year | Pos. | Height |
| Name | ||||
| Kallie Benike | Davenport University | Jr. | F | 5'8 |
| Kristi Boehm | Davenport University | Jr. | G | 5'6 |
| Erin Hannemann | Saint Xavier University | Sr. | F | 5'10 |
| Elaine Hessel | Indiana Wesleyan Univ. | Jr. | F | 5'10 |
| Jacqie Storm | Univ. of Saint Francis | Sr. | G | 5'9 |
Region 5 |
Institution | Year | Pos. | Height |
| Name | ||||
| Whitney Ballinger | Campbellsville Univ. | Jr. | F | 6'3 |
| Zeinab Chan | Union University | Jr. | C | 6'4 |
| Jana Cross | Freed-Hardeman Univ. | Sr. | F | 5'10 |
| Nina Djokovic | Bethel College (Tenn.) | Sr. | F | 6'1 |
| Kaitlin Dudley | Union University | Sr. | G | 5'10 |
Region 6 |
Institution | Year | Pos. | Height |
| Name | ||||
| Katie Nelson | Lee University | Sr. | F | 6'2 |
| Brittany Powell | Xavier University | Sr. | F/C | 6'0 |
| Trenese Smith | Loyola University | Sr. | G/F | 5'8 |
| Brooke Smith | Union College | Sr. | C | 6'0 |
| Marisa Stotler | Southern Polytechnic | Jr. | F | 6'1 |